Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0995040 Federal Type : C
Water System Name : CEDAR POINT WATER COMPANY State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1913
Lab Sample No. : 44923101 Collection Date : 08-23-2019
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.01 UG/L   07-01-2019 09-30-2019
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L   07-01-2019 09-30-2019
2015 METHOXYCHLOR 525.2 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2020 TOXAPHENE 505 Y MRL 1 UG/L   07-01-2019 09-30-2019
2031 DALAPON 515.3 Y MRL 1 UG/L   07-01-2019 09-30-2019
2032 DIQUAT 549.2 Y MRL 0.4 UG/L   07-01-2019 09-30-2019
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   07-01-2019 09-30-2019
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.6 UG/L   07-01-2019 09-30-2019
2036 OXAMYL 531.1 Y MRL 2 UG/L   07-01-2019 09-30-2019
2037 SIMAZINE 525.2 Y MRL 0.07 UG/L   07-01-2019 09-30-2019
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.6 UG/L   07-01-2019 09-30-2019
2040 PICLORAM 515.3 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2041 DINOSEB 515.3 Y MRL 0.2 UG/L   07-01-2019 09-30-2019
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2044 ALDICARB SULFONE 531.1 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   07-01-2019 09-30-2019
2047 ALDICARB 531.1 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2050 ATRAZINE 525.2 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2051 LASSO 525.2 Y MRL 0.2 UG/L   07-01-2019 09-30-2019
2065 HEPTACHLOR 525.2 Y MRL 0.01 UG/L   07-01-2019 09-30-2019
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.01 UG/L   07-01-2019 09-30-2019
2070 DIELDRIN 525.2 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2105 2,4-D 515.3 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2110 2,4,5-TP 515.3 Y MRL 0.2 UG/L   07-01-2019 09-30-2019
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L   07-01-2019 09-30-2019
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.04 UG/L   07-01-2019 09-30-2019
2356 ALDRIN 525.2 Y MRL 0.075 UG/L   07-01-2019 09-30-2019
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2775 TOTAL DDT 525.2 Y MRL 1 UG/L   07-01-2019 09-30-2019
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.01 UG/L   07-01-2019 09-30-2019
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   07-01-2019 09-30-2019
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2959 CHLORDANE 505 Y MRL 0.1 UG/L   07-01-2019 09-30-2019
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2990 BENZENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019
2996 STYRENE 524.2 Y MRL 0.5 UG/L   07-01-2019 09-30-2019

 

 


Total Number of Records Fetched = 55