Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970500 Federal Type : C
Water System Name : HIGHLAND PARK State Type : C
Principal County Served : LAKE Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 417581 Collection Date : 04-08-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1010 BARIUM 200.8 N 0 null 17  UG/L 01-01-2002 12-31-2002
1015 CADMIUM 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1020 CHROMIUM 200.8 Y MRL 4 UG/L 0  UG/L 01-01-2002 12-31-2002
1022 COPPER, FREE 200.8 Y MRL 3 UG/L 0  UG/L
1024 CYANIDE null Y MRL 0.01 MG/L 0  MG/L 01-01-2002 12-31-2002
1025 FLUORIDE null N 0 null 0.94  MG/L 01-01-2002 12-31-2002
1028 IRON 200.7 Y MRL 30 UG/L 0  UG/L 01-01-2002 12-31-2002
1030 LEAD null Y MRL 1 UG/L 0  UG/L
1032 MANGANESE 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1035 MERCURY 200.8 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002
1036 NICKEL 200.8 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
1045 SELENIUM 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1052 SODIUM 200.7 N 0 null 8.6  MG/L 01-01-2002 12-31-2002
1055 SULFATE null N 0 null 28  MG/L 01-01-2002 12-31-2002
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L 0  UG/L 01-01-2002 12-31-2002
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1095 ZINC 200.8 Y MRL 6 UG/L 0  UG/L 01-01-2002 12-31-2002
2005 ENDRIN 508 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2015 METHOXYCHLOR 508 Y MRL 4 UG/L 0  UG/L 01-01-2002 12-31-2002
2020 TOXAPHENE 508 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
2021 CARBARYL 531.1 Y MRL 2 UG/L 0  UG/L
2022 METHOMYL 531.1 Y MRL 0.5 UG/L 0  UG/L
2031 DALAPON 515.1 Y MRL 20 UG/L 0  UG/L 01-01-2002 12-31-2002
2032 DIQUAT 549.2 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2002
2033 ENDOTHALL null Y MRL 10 UG/L 0  UG/L 01-01-2002 12-31-2002
2034 GLYPHOSATE null Y MRL 70 UG/L 0  UG/L
2036 OXAMYL 531.1 Y MRL 20 UG/L 0  UG/L 01-01-2002 12-31-2002
2037 SIMAZINE 507 Y MRL 0.4 UG/L 0  UG/L 01-01-2002 12-31-2002
2040 PICLORAM 515.1 Y MRL 50 UG/L 0  UG/L 01-01-2002 12-31-2002
2041 DINOSEB 515.1 Y MRL 0.7 UG/L 0  UG/L 01-01-2002 12-31-2002
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
2045 METOLACHLOR 507 Y MRL 0.8 UG/L 0  UG/L
2046 CARBOFURAN 531.1 Y MRL 4 UG/L 0  UG/L 01-01-2002 12-31-2002
2047 ALDICARB 531.1 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
2050 ATRAZINE 507 Y MRL 0.3 UG/L 0  UG/L 01-01-2002 12-31-2002
2051 LASSO 507 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L 0  UG/L 01-01-2002 12-31-2002
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 2 UG/L 0  UG/L
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2070 DIELDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2076 BUTACHLOR 507 Y MRL 0.4 UG/L 0  UG/L
2077 PROPACHLOR 508 Y MRL 0.5 UG/L 0  UG/L
2105 2,4-D 515.1 Y MRL 7 UG/L 0  UG/L 01-01-2002 12-31-2002
2110 2,4,5-TP 515.1 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2356 ALDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) null Y MRL 0.4 UG/L 0  UG/L 01-01-2002 12-31-2002
2440 DICAMBA 515.1 Y MRL 0.3 UG/L 0  UG/L
2595 METRIBUZIN 507 Y MRL 0.2 UG/L 0  UG/L
2775 TOTAL DDT 508 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L 0  UG/L 01-01-2002 12-31-2002
2959 CHLORDANE 508 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002

 

 


Total Number of Records Fetched = 60