Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0890120 Federal Type : C
Water System Name : MILL CREEK WATER RECLAMATION DISTRICT State Type : C
Principal County Served : KANE Primary Source : GW
Status : A Activity Date : 10-01-1995
Lab Sample No. : 2311D04-001A Collection Date : 11-15-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.376 UG/L 0.0  UG/L
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.282 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.396 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2955 XYLENES, TOTAL 524.2 Y MRL 0.22 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2964 DICHLOROMETHANE 524.2 Y MRL 0.345 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.354 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.393 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2976 VINYL CHLORIDE 524.2 Y MRL 0.3 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.432 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.296 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.202 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.278 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.342 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.388 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.298 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.232 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.377 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2989 CHLOROBENZENE 524.2 Y MRL 0.245 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2990 BENZENE 524.2 Y MRL 0.283 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2991 TOLUENE 524.2 Y MRL 0.264 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2992 ETHYLBENZENE 524.2 Y MRL 0.275 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2996 STYRENE 524.2 Y MRL 0.28 UG/L 0.0  UG/L 01-01-2023 12-31-2025

 

 


Total Number of Records Fetched = 22