Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0990700 Federal Type : C
Water System Name : OGLESBY State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1912
Lab Sample No. : 14281 Collection Date : 02-23-1999
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 3113B Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
1010 BARIUM 200.7 Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
1015 CADMIUM 3113B Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
1020 CHROMIUM 200.7 Y MRL 10 UG/L 0  UG/L 01-01-1999 12-31-2001
1022 COPPER, FREE 200.7 N 0 null 120  UG/L
1024 CYANIDE null Y MRL 0.005 MG/L 0  MG/L 01-01-1999 12-31-2001
1025 FLUORIDE null N 0 null 1  MG/L 01-01-1999 12-31-2001
1028 IRON null Y MRL 10 UG/L 0  UG/L 01-01-1999 12-31-2001
1030 LEAD 3113B Y MRL 5 UG/L 0  UG/L
1032 MANGANESE null Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
1035 MERCURY 245.1 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
1036 NICKEL 200.7 Y MRL 10 UG/L 0  UG/L 01-01-1999 12-31-2001
1045 SELENIUM 3113B Y MRL 10 UG/L 0  UG/L 01-01-1999 12-31-2001
1052 SODIUM 200.7 N 0 null 360  MG/L 01-01-1999 12-31-2001
1055 SULFATE null N 0 null 260  MG/L 01-01-1999 12-31-2001
1074 ANTIMONY, TOTAL 3113B Y MRL 6 UG/L 0  UG/L 01-01-1999 12-31-2001
1075 BERYLLIUM, TOTAL 200.7 Y MRL 4 UG/L 0  UG/L 01-01-1999 12-31-2001
1085 THALLIUM, TOTAL 200.9 Y MRL 2 UG/L 0  UG/L 01-01-1999 12-31-2001
1095 ZINC null Y MRL 10 UG/L 0  UG/L 01-01-1999 12-31-2001

 

 


Total Number of Records Fetched = 19