Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0950650 Federal Type : C
Water System Name : WILLIAMSFIELD State Type : C
Principal County Served : KNOX Primary Source : GW
Status : A Activity Date : 01-01-1940
Lab Sample No. : 11022408-1 Collection Date : 02-11-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1010 BARIUM 200.8 6  UG/L 01-01-2011 12-31-2013
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1020 CHROMIUM 200.8 6  UG/L 01-01-2011 12-31-2013
1024 CYANIDE 335.4 Y MRL 0.01 MG/L   01-01-2011 12-31-2019
1025 FLUORIDE 300.0 0.84  MG/L 01-01-2011 12-31-2013
1028 IRON 200.7 72  UG/L 01-01-2011 12-31-2013
1032 MANGANESE 200.8 2  UG/L 01-01-2011 12-31-2013
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2011 12-31-2013
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2011 12-31-2013
1045 SELENIUM 200.8 4  UG/L 01-01-2011 12-31-2013
1052 SODIUM 200.7 160  MG/L 01-01-2011 12-31-2013
1055 SULFATE 300.0 33  MG/L 01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1095 ZINC 200.8 6  UG/L 01-01-2011 12-31-2013
2005 ENDRIN 508 Y MRL 0.1 UG/L   01-01-2011 12-31-2019
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L   01-01-2011 12-31-2019
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L   01-01-2011 12-31-2019
2020 TOXAPHENE 508 Y MRL 1 UG/L   01-01-2011 12-31-2019
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2011 12-31-2019
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2011 12-31-2019
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 40 UG/L   01-01-2011 12-31-2019
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2011 12-31-2019
2037 SIMAZINE 525.2 Y MRL 0.4 UG/L   01-01-2011 12-31-2019
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 1.8 UG/L   01-01-2011 12-31-2019
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   01-01-2011 12-31-2019
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2011 12-31-2019
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2011 12-31-2019
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2011 12-31-2019
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2011 12-31-2019
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L   01-01-2011 12-31-2019
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2011 12-31-2019
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   01-01-2011 12-31-2019
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L   01-01-2011 12-31-2019
2070 DIELDRIN 508 Y MRL 0.05 UG/L   01-01-2011 12-31-2019
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L   01-01-2011 12-31-2019
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L   01-01-2011 12-31-2019
2356 ALDRIN 508 Y MRL 0.05 UG/L   01-01-2011 12-31-2019
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2011 12-31-2019
2775 TOTAL DDT 508 Y MRL 1 UG/L   01-01-2011 12-31-2019
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2011 12-31-2019
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2011 12-31-2019
2959 CHLORDANE 508 Y MRL 0.2 UG/L   01-01-2011 12-31-2019

 

 


Total Number of Records Fetched = 45