Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0995250 Federal Type : C
Water System Name : OAKLANE SBDV State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1956
Lab Sample No. : 1101881-001A Collection Date : 01-24-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.004 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2010 BHC-GAMMA 508 Y MRL 0.002 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2015 METHOXYCHLOR 508 Y MRL 0.02 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2020 TOXAPHENE 508 Y MRL 0.2 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2031 DALAPON 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2040 PICLORAM 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2041 DINOSEB 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.005 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2065 HEPTACHLOR 508 Y MRL 0.002 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.004 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2070 DIELDRIN 508 Y MRL 0.004 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2105 2,4-D 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2110 2,4,5-TP 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2274 HEXACHLOROBENZENE 508 Y MRL 0.005 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2356 ALDRIN 508 Y MRL 0.002 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.04 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2775 TOTAL DDT 508 Y MRL 0.004 UG/L 0.0  UG/L 01-01-2011 12-31-2019
2959 CHLORDANE 508 Y MRL 0.04 UG/L 0.0  UG/L 01-01-2011 12-31-2019

 

 


Total Number of Records Fetched = 19