Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0990020 Federal Type : C
Water System Name : JONS MHP State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 11-01-1988
Lab Sample No. : 1072488-01 Collection Date : 07-20-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1010 BARIUM 200.8 57  UG/L 01-01-2011 12-31-2013
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2011 12-31-2013
1024 CYANIDE 4500CN-C Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1025 FLUORIDE 300.0 Y MRL 0.25 MG/L   01-01-2011 12-31-2013
1028 IRON 200.7 0.14  MG/L 01-01-2011 12-31-2013
1032 MANGANESE 200.8 4.9  UG/L 01-01-2011 12-31-2013
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2011 12-31-2013
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2011 12-31-2013
1038 NITRATE-NITRITE null 14  MG/L
1040 NITRATE 300.0 14  MG/L 01-01-2011 12-31-2013
1041 NITRITE 300.0 Y MRL 0.15 MG/L   01-01-2011 12-31-2013
1045 SELENIUM 200.8 Y MRL 5 UG/L   01-01-2011 12-31-2013
1052 SODIUM 200.7 22  MG/L 01-01-2011 12-31-2013
1055 SULFATE 300.0 29  MG/L 01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L   01-01-2011 12-31-2013
1095 ZINC 200.8 6.1  UG/L 01-01-2011 12-31-2013
2005 ENDRIN 508 Y MRL 0.9 UG/L   01-01-2011 12-31-2013
2010 BHC-GAMMA 508 Y MRL 0.009 UG/L   01-01-2011 12-31-2013
2015 METHOXYCHLOR 508 Y MRL 0.9 UG/L   01-01-2011 12-31-2013
2020 TOXAPHENE 508 Y MRL 0.2 UG/L   01-01-2011 12-31-2013
2021 CARBARYL 531.1 Y MRL 2 UG/L  
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  
2031 DALAPON 515.3 Y MRL 5 UG/L   01-01-2011 12-31-2013
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2011 12-31-2013
2033 ENDOTHALL 548.1 Y MRL 40 UG/L   01-01-2011 12-31-2013
2034 GLYPHOSATE 547 Y MRL 30 UG/L   01-01-2011 12-31-2013
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 40 UG/L   01-01-2011 12-31-2013
2036 OXAMYL 531.1 Y MRL 20 UG/L   01-01-2011 12-31-2013
2037 SIMAZINE 525.2 Y MRL 0.4 UG/L   01-01-2011 12-31-2013
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 1.8 UG/L   01-01-2011 12-31-2013
2040 PICLORAM 515.3 Y MRL 1 UG/L   01-01-2011 12-31-2013
2041 DINOSEB 515.3 Y MRL 0.7 UG/L   01-01-2011 12-31-2013
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2011 12-31-2013
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2011 12-31-2013
2046 CARBOFURAN 531.1 Y MRL 4 UG/L   01-01-2011 12-31-2013
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2011 12-31-2013
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L   01-01-2011 12-31-2013
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2011 12-31-2013
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   01-01-2011 12-31-2013
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 2 UG/L  
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.05 UG/L   01-01-2011 12-31-2013
2070 DIELDRIN 508 Y MRL 0.09 UG/L   01-01-2011 12-31-2013
2077 PROPACHLOR 508 Y MRL 0.5 UG/L  
2105 2,4-D 515.3 Y MRL 1 UG/L   01-01-2011 12-31-2013
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   01-01-2011 12-31-2013
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2274 HEXACHLOROBENZENE 508 Y MRL 0.09 UG/L   01-01-2011 12-31-2013
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L   01-01-2011 12-31-2013
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.1 UG/L   01-01-2011 12-31-2013
2356 ALDRIN 508 Y MRL 0.05 UG/L   01-01-2011 12-31-2013
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.09 UG/L   01-01-2011 12-31-2013
2440 DICAMBA 515.3 Y MRL 0.3 UG/L  
2775 TOTAL DDT 508 Y MRL 0.09 UG/L   01-01-2011 12-31-2013
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2011 12-31-2013
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.05 UG/L   01-01-2011 12-31-2013
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2959 CHLORDANE 508 Y MRL 0.02 UG/L   01-01-2011 12-31-2013
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013

 

 


Total Number of Records Fetched = 82