Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970500 Federal Type : C
Water System Name : HIGHLAND PARK State Type : C
Principal County Served : LAKE Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 10052450-1 Collection Date : 05-10-2010
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2010 12-31-2010
1010 BARIUM 200.8 20  UG/L 01-01-2010 12-31-2010
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2010 12-31-2010
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2010 12-31-2010
1024 CYANIDE 335.4 Y MRL 0.01 MG/L   01-01-2010 12-31-2010
1025 FLUORIDE 300.0 0.96  MG/L 01-01-2010 12-31-2010
1028 IRON 200.7 Y MRL 10 UG/L   01-01-2010 12-31-2010
1032 MANGANESE 200.8 Y MRL 1 UG/L   01-01-2010 12-31-2010
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2010 12-31-2010
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2010 12-31-2010
1045 SELENIUM 200.8 Y MRL 1 UG/L   01-01-2010 12-31-2010
1052 SODIUM 200.7 8.2  MG/L 01-01-2010 12-31-2010
1055 SULFATE 300.0 28  MG/L 01-01-2010 12-31-2010
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2010 12-31-2010
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2010 12-31-2010
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2010 12-31-2010
1095 ZINC 200.8 6  UG/L 01-01-2010 12-31-2010
2005 ENDRIN 508 Y MRL 0.1 UG/L   01-01-2010 12-31-2010
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L   01-01-2010 12-31-2010
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L   01-01-2010 12-31-2010
2020 TOXAPHENE 508 Y MRL 1 UG/L   01-01-2010 12-31-2010
2031 DALAPON 515.1 Y MRL 5 UG/L   01-01-2010 12-31-2010
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2010 12-31-2010
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2010 12-31-2010
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.6 UG/L   01-01-2010 12-31-2010
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2010 12-31-2010
2037 SIMAZINE 525.2 Y MRL 0.35 UG/L   01-01-2010 12-31-2010
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.6 UG/L   01-01-2010 12-31-2010
2040 PICLORAM 515.1 Y MRL 1 UG/L   01-01-2010 12-31-2010
2041 DINOSEB 515.1 Y MRL 0.7 UG/L   01-01-2010 12-31-2010
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2010 12-31-2010
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2010 12-31-2010
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2010 12-31-2010
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2010 12-31-2010
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L   01-01-2010 12-31-2010
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2010 12-31-2010
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   01-01-2010 12-31-2010
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L   01-01-2010 12-31-2010
2070 DIELDRIN 508 Y MRL 0.05 UG/L   01-01-2010 12-31-2010
2105 2,4-D 515.1 Y MRL 1 UG/L   01-01-2010 12-31-2010
2110 2,4,5-TP 515.1 Y MRL 1 UG/L   01-01-2010 12-31-2010
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L   01-01-2010 12-31-2010
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L   01-01-2010 12-31-2010
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L   01-01-2010 12-31-2010
2356 ALDRIN 508 Y MRL 0.05 UG/L   01-01-2010 12-31-2010
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2010 12-31-2010
2775 TOTAL DDT 508 Y MRL 1 UG/L   01-01-2010 12-31-2010
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2010 12-31-2010
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2010 12-31-2010
2959 CHLORDANE 508 Y MRL 0.2 UG/L   01-01-2010 12-31-2010

 

 


Total Number of Records Fetched = 51