Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1415050 Federal Type : C
Water System Name : AQUA ILLINOIS-WOODLAWN State Type : C
Principal County Served : OGLE Primary Source : GW
Status : A Activity Date : 01-01-1961
Lab Sample No. : 09102731-1 Collection Date : 10-14-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.1 UG/L   10-01-2009 12-31-2009
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L   10-01-2009 12-31-2009
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L   10-01-2009 12-31-2009
2020 TOXAPHENE 508 Y MRL 1 UG/L   10-01-2009 12-31-2009
2031 DALAPON 515.1 Y MRL 5 UG/L   10-01-2009 12-31-2009
2032 DIQUAT 549.2 Y MRL 2 UG/L   10-01-2009 12-31-2009
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   10-01-2009 12-31-2009
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 0.6 UG/L   10-01-2009 12-31-2009
2036 OXAMYL 531.1 Y MRL 2 UG/L   10-01-2009 12-31-2009
2037 SIMAZINE 507 Y MRL 0.35 UG/L   10-01-2009 12-31-2009
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.6 UG/L   10-01-2009 12-31-2009
2040 PICLORAM 515.1 Y MRL 1 UG/L   10-01-2009 12-31-2009
2041 DINOSEB 515.1 Y MRL 0.7 UG/L   10-01-2009 12-31-2009
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   10-01-2009 12-31-2009
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   10-01-2009 12-31-2009
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   10-01-2009 12-31-2009
2047 ALDICARB 531.1 Y MRL 1 UG/L   10-01-2009 12-31-2009
2050 ATRAZINE 507 Y MRL 0.3 UG/L   10-01-2009 12-31-2009
2051 LASSO 507 Y MRL 0.2 UG/L   10-01-2009 12-31-2009
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   10-01-2009 12-31-2009
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L   10-01-2009 12-31-2009
2070 DIELDRIN 508 Y MRL 0.05 UG/L   10-01-2009 12-31-2009
2105 2,4-D 515.1 Y MRL 1 UG/L   10-01-2009 12-31-2009
2110 2,4,5-TP 515.1 Y MRL 1 UG/L   10-01-2009 12-31-2009
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L   10-01-2009 12-31-2009
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L   10-01-2009 12-31-2009
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L   10-01-2009 12-31-2009
2356 ALDRIN 508 Y MRL 0.05 UG/L   10-01-2009 12-31-2009
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   10-01-2009 12-31-2009
2775 TOTAL DDT 508 Y MRL 1 UG/L   10-01-2009 12-31-2009
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   10-01-2009 12-31-2009
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   10-01-2009 12-31-2009
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2959 CHLORDANE 508 Y MRL 0.2 UG/L   10-01-2009 12-31-2009
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2990 BENZENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009
2996 STYRENE 524.2 Y MRL 0.5 UG/L   10-01-2009 12-31-2009

 

 


Total Number of Records Fetched = 56