Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970500 Federal Type : C
Water System Name : HIGHLAND PARK State Type : C
Principal County Served : LAKE Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 09052340-1 Collection Date : 05-11-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2009 12-31-2009
1010 BARIUM 200.8 17  UG/L 01-01-2009 12-31-2009
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2009 12-31-2009
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2009 12-31-2009
1024 CYANIDE 4500CN-C Y MRL 0.01 MG/L   01-01-2009 12-31-2009
1025 FLUORIDE 300.0 1.2  MG/L 01-01-2009 12-31-2009
1028 IRON 200.7 Y MRL 10 UG/L   01-01-2009 12-31-2009
1032 MANGANESE 200.8 Y MRL 1 UG/L   01-01-2009 12-31-2009
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2009 12-31-2009
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2009 12-31-2009
1038 NITRATE-NITRITE null null null null 0.33  MG/L
1040 NITRATE 300.0 0.33  MG/L 01-01-2009 12-31-2009
1041 NITRITE 300.0 Y MRL 0.15 MG/L   01-01-2008 12-31-2010
1045 SELENIUM 200.8 Y MRL 1 UG/L   01-01-2009 12-31-2009
1052 SODIUM 200.8 6.9  MG/L 01-01-2009 12-31-2009
1055 SULFATE 300.0 27  MG/L 01-01-2009 12-31-2009
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2009 12-31-2009
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2009 12-31-2009
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2009 12-31-2009
1095 ZINC 200.8 Y MRL 6 UG/L   01-01-2009 12-31-2009
2005 ENDRIN 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L   01-01-2009 12-31-2009
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2020 TOXAPHENE 508 Y MRL 1 UG/L   01-01-2009 12-31-2009
2031 DALAPON 515.1 Y MRL 5 UG/L   01-01-2009 12-31-2009
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2009 12-31-2009
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 0.6 UG/L   01-01-2009 12-31-2009
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2009 12-31-2009
2037 SIMAZINE 507 Y MRL 0.35 UG/L   01-01-2009 12-31-2009
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.6 UG/L   01-01-2009 12-31-2009
2040 PICLORAM 515.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2041 DINOSEB 515.1 Y MRL 0.7 UG/L   01-01-2009 12-31-2009
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2009 12-31-2009
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2050 ATRAZINE 507 Y MRL 0.3 UG/L   01-01-2009 12-31-2009
2051 LASSO 507 Y MRL 0.2 UG/L   01-01-2009 12-31-2009
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   01-01-2009 12-31-2009
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L   01-01-2009 12-31-2009
2070 DIELDRIN 508 Y MRL 0.05 UG/L   01-01-2009 12-31-2009
2105 2,4-D 515.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2110 2,4,5-TP 515.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L   01-01-2009 12-31-2009
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2356 ALDRIN 508 Y MRL 0.05 UG/L   01-01-2009 12-31-2009
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2775 TOTAL DDT 508 Y MRL 1 UG/L   01-01-2009 12-31-2009
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2009 12-31-2009
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2009 12-31-2009
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2959 CHLORDANE 508 Y MRL 0.2 UG/L   01-01-2009 12-31-2009
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2010

 

 


Total Number of Records Fetched = 75