Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0990200 Federal Type : C
Water System Name : GRAND RIDGE State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1915
Lab Sample No. : 08070395-01A Collection Date : 07-08-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.02 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2020 TOXAPHENE 508 Y MRL 1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2031 DALAPON 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2037 SIMAZINE 507 Y MRL 0.2 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2040 PICLORAM 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2041 DINOSEB 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.02 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2050 ATRAZINE 507 Y MRL 0.2 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2051 LASSO 507 Y MRL 0.2 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2065 HEPTACHLOR 508 Y MRL 0.01 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2070 DIELDRIN 508 Y MRL 0.02 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2105 2,4-D 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2110 2,4,5-TP 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2274 HEXACHLOROBENZENE 508 Y MRL 0.02 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2356 ALDRIN 508 Y MRL 0.01 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.2 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2775 TOTAL DDT 508 Y MRL 0.02 UG/L 0.0  UG/L 01-01-2008 12-31-2010
2959 CHLORDANE 508 Y MRL 0.2 UG/L 0.0  UG/L 01-01-2008 12-31-2010

 

 


Total Number of Records Fetched = 22