Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0950650 Federal Type : C
Water System Name : WILLIAMSFIELD State Type : C
Principal County Served : KNOX Primary Source : GW
Status : A Activity Date : 01-01-1940
Lab Sample No. : 08032752-1 Collection Date : 03-17-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2010
1010 BARIUM 200.8 9  UG/L 01-01-2008 12-31-2010
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2010
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2008 12-31-2010
1024 CYANIDE 4500CN-C Y MRL 0.01 MG/L  
1025 FLUORIDE 300.0 .85  MG/L 01-01-2008 12-31-2010
1028 IRON 200.7 21  UG/L 01-01-2008 12-31-2010
1032 MANGANESE 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2010
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2008 12-31-2010
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2008 12-31-2010
1045 SELENIUM 200.8 3  UG/L 01-01-2008 12-31-2010
1052 SODIUM 200.7 67  MG/L 01-01-2008 12-31-2010
1055 SULFATE 300.0 12  MG/L 01-01-2008 12-31-2010
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2008 12-31-2010
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2010
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2010
1095 ZINC 200.8 7  UG/L 01-01-2008 12-31-2010
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013

 

 


Total Number of Records Fetched = 39