Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1410100 Federal Type : C
Water System Name : BYRON State Type : C
Principal County Served : OGLE Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 07022942-1 Collection Date : 02-21-2007
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.1 UG/L   01-01-2007 03-31-2007
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L   01-01-2007 03-31-2007
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L   01-01-2007 03-31-2007
2020 TOXAPHENE 508 Y MRL 1 UG/L   01-01-2007 03-31-2007
2031 DALAPON 515.1 Y MRL 5 UG/L   01-01-2007 03-31-2007
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2007 03-31-2007
2034 GLYPHOSATE 547 Y MRL 30 UG/L  
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 0.6 UG/L   01-01-2007 03-31-2007
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2007 03-31-2007
2037 SIMAZINE 507 Y MRL 0.35 UG/L   01-01-2007 03-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.6 UG/L   01-01-2007 03-31-2007
2040 PICLORAM 515.1 Y MRL 1 UG/L   01-01-2007 03-31-2007
2041 DINOSEB 515.1 Y MRL 0.7 UG/L   01-01-2007 03-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2007 03-31-2007
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2007 03-31-2007
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2007 03-31-2007
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2007 03-31-2007
2050 ATRAZINE 507 Y MRL 0.3 UG/L   01-01-2007 03-31-2007
2051 LASSO 507 Y MRL 0.2 UG/L   01-01-2007 03-31-2007
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   01-01-2007 03-31-2007
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L   01-01-2007 03-31-2007
2070 DIELDRIN 508 Y MRL 0.05 UG/L   01-01-2007 03-31-2007
2105 2,4-D 515.1 Y MRL 1 UG/L   01-01-2007 03-31-2007
2110 2,4,5-TP 515.1 Y MRL 1 UG/L   01-01-2007 03-31-2007
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L   01-01-2007 03-31-2007
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L   01-01-2007 03-31-2007
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L   01-01-2007 03-31-2007
2356 ALDRIN 508 Y MRL 0.05 UG/L   01-01-2007 03-31-2007
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2007 03-31-2007
2775 TOTAL DDT 508 Y MRL 1 UG/L   01-01-2007 03-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2007 03-31-2007
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2007 03-31-2007
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2959 CHLORDANE 508 Y MRL 0.2 UG/L   01-01-2007 03-31-2007
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007

 

 


Total Number of Records Fetched = 56