Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970500 Federal Type : C
Water System Name : HIGHLAND PARK State Type : C
Principal County Served : LAKE Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 06053791-1 Collection Date : 05-23-2006
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1010 BARIUM 200.8 N MRL 1 UG/L 19  UG/L 01-01-2006 12-31-2006
1015 CADMIUM 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1020 CHROMIUM 200.8 Y MRL 4 UG/L  UG/L 01-01-2006 12-31-2006
1024 CYANIDE 4500CN-C Y MRL 0.01 MG/L  MG/L 01-01-2006 12-31-2006
1025 FLUORIDE 300.0 N MRL 0.25 MG/L .96  MG/L 01-01-2006 12-31-2006
1028 IRON 200.7 Y MRL 10 UG/L  UG/L 01-01-2006 12-31-2006
1032 MANGANESE 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1035 MERCURY 200.8 Y MRL 0.2 UG/L  UG/L 01-01-2006 12-31-2006
1036 NICKEL 200.8 Y MRL 5 UG/L  UG/L 01-01-2006 12-31-2006
1038 NITRATE-NITRITE null MRL 0.37  MG/L
1040 NITRATE 300.0 N MRL 0.02 MG/L .37  MG/L 01-01-2006 12-31-2006
1041 NITRITE 300.0 Y MRL 0.15 MG/L  MG/L 01-01-2005 12-31-2007
1045 SELENIUM 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1052 SODIUM 200.7 N MRL 0.5 MG/L 8  MG/L 01-01-2006 12-31-2006
1055 SULFATE 300.0 N MRL 7 MG/L 21  MG/L 01-01-2006 12-31-2006
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L  UG/L 01-01-2006 12-31-2006
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1095 ZINC 200.8 Y MRL 6 UG/L  UG/L 01-01-2006 12-31-2006
2032 DIQUAT 549.2 Y MRL 2 UG/L  UG/L 01-01-2006 12-31-2006
2034 GLYPHOSATE 547 Y MRL 70 UG/L  UG/L
2036 OXAMYL 531.1 Y MRL 20 UG/L  UG/L 01-01-2006 12-31-2006
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
2046 CARBOFURAN 531.1 Y MRL 4 UG/L  UG/L 01-01-2006 12-31-2006
2047 ALDICARB 531.1 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  UG/L
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L  UG/L 01-01-2006 12-31-2006
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  UG/L 01-01-2006 12-31-2006
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  UG/L 01-01-2006 12-31-2006
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L  UG/L 04-01-2006 06-30-2006
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  UG/L
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2990 BENZENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2991 TOLUENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2996 STYRENE 524.2 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007

 

 


Total Number of Records Fetched = 52