Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970050 Federal Type : C
Water System Name : ANTIOCH State Type : C
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 01-01-1907
Lab Sample No. : 0579209CH Collection Date : 05-09-2000
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.9 N 0 null 6.4  UG/L 01-01-1999 12-31-2001
1010 BARIUM 200.7 N 0 null 101  UG/L 01-01-1999 12-31-2001
1015 CADMIUM 200.7 Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
1020 CHROMIUM 200.7 Y MRL 40 UG/L 0  UG/L 01-01-1999 12-31-2001
1022 COPPER, FREE 200.7 N 0 null 64  UG/L
1024 CYANIDE null Y MRL 0.005 MG/L 0  MG/L 01-01-1999 12-31-2001
1025 FLUORIDE null N 0 null 0.78  MG/L 01-01-1999 12-31-2001
1028 IRON null N 0 null 1730  UG/L 01-01-1999 12-31-2001
1030 LEAD 200.9 Y MRL 5 UG/L 0  UG/L
1032 MANGANESE null N 0 null 16  UG/L 01-01-1999 12-31-2001
1035 MERCURY 245.1 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
1036 NICKEL 200.7 Y MRL 50 UG/L 0  UG/L 01-01-1999 12-31-2001
1045 SELENIUM 200.9 Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
1052 SODIUM 3111B N 0 null 33  MG/L 01-01-1999 12-31-2001
1055 SULFATE 4500SO4-F N 0 null 32  MG/L 01-01-1999 12-31-2001
1074 ANTIMONY, TOTAL 200.9 Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
1075 BERYLLIUM, TOTAL 200.7 Y MRL 4 UG/L 0  UG/L 01-01-1999 12-31-2001
1085 THALLIUM, TOTAL 200.9 Y MRL 2 UG/L 0  UG/L 01-01-1999 12-31-2001
1095 ZINC null Y MRL 20 UG/L 0  UG/L 01-01-1999 12-31-2001

 

 


Total Number of Records Fetched = 19