Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0991150 Federal Type : C
Water System Name : TONICA State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1934
Lab Sample No. : 02041305-1 Collection Date : 04-01-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2004
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2015 METHOXYCHLOR 508 Y MRL 4 UG/L 0  UG/L 01-01-2002 12-31-2004
2020 TOXAPHENE 508 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2004
2031 DALAPON 515.1 Y MRL 20 UG/L 0  UG/L 01-01-2002 12-31-2004
2034 GLYPHOSATE 547 Y MRL 70 UG/L 0  UG/L
2040 PICLORAM 515.1 Y MRL 50 UG/L 0  UG/L 01-01-2002 12-31-2004
2041 DINOSEB 515.1 Y MRL 0.7 UG/L 0  UG/L 01-01-2002 12-31-2004
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2004
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L 0  UG/L 01-01-2002 12-31-2004
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2070 DIELDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2004
2077 PROPACHLOR 508 Y MRL 0.5 UG/L 0  UG/L
2105 2,4-D 515.1 Y MRL 7 UG/L 0  UG/L 01-01-2002 12-31-2004
2110 2,4,5-TP 515.1 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2004
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2004
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2004
2356 ALDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2004
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.4 UG/L 0  UG/L
2440 DICAMBA 515.1 Y MRL 0.3 UG/L 0  UG/L
2775 TOTAL DDT 508 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2004
2959 CHLORDANE 508 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2004

 

 


Total Number of Records Fetched = 22