Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1795040 Federal Type : C
Water System Name : IL AMERICAN-PEKIN State Type : C
Principal County Served : TAZEWELL Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 0104153 Collection Date : 01-13-1999
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2015 METHOXYCHLOR 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2020 TOXAPHENE 525.2 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
2021 CARBARYL 531.1 Y MRL 0.7 UG/L 0  UG/L
2022 METHOMYL 531.1 Y MRL 0.5 UG/L 0  UG/L
2032 DIQUAT 549.1 Y MRL 0.4 UG/L 0  UG/L 01-01-1999 12-31-2001
2033 ENDOTHALL 548.1 Y MRL 9 UG/L 0  UG/L 01-01-1999 12-31-2001
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.6 UG/L 0  UG/L 01-01-1999 12-31-2001
2036 OXAMYL 531.1 Y MRL 2 UG/L 0  UG/L 01-01-1999 12-31-2001
2037 SIMAZINE 525.2 Y MRL 0.07 UG/L 0  UG/L 01-01-1999 12-31-2001
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.6 UG/L 0  UG/L 01-01-1999 12-31-2001
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.5 UG/L 0  UG/L 01-01-1999 12-31-2001
2044 ALDICARB SULFONE 531.1 Y MRL 0.5 UG/L 0  UG/L 01-01-1999 12-31-2001
2045 METOLACHLOR 525.2 Y MRL 0.8 UG/L 0  UG/L
2046 CARBOFURAN 531.1 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
2047 ALDICARB 531.1 Y MRL 0.5 UG/L 0  UG/L 01-01-1999 12-31-2001
2050 ATRAZINE 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2051 LASSO 525.2 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
2065 HEPTACHLOR 525.2 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 0.8 UG/L 0  UG/L
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2070 DIELDRIN 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2076 BUTACHLOR 525.2 Y MRL 0.3 UG/L 0  UG/L
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L 0  UG/L
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2356 ALDRIN 525.2 Y MRL 0.075 UG/L 0  UG/L 01-01-1999 12-31-2001
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) null Y MRL 0.4 UG/L 0  UG/L 01-01-1999 12-31-2001
2595 METRIBUZIN 525.2 Y MRL 0.2 UG/L 0  UG/L
2775 TOTAL DDT 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2959 CHLORDANE 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001

 

 


Total Number of Records Fetched = 35