Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0990450 Federal Type : C
Water System Name : LOSTANT State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1913
Lab Sample No. : 010116-1 Collection Date : 01-08-2007
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.0049 UG/L  UG/L 01-01-2005 12-31-2007
2010 BHC-GAMMA 508 Y MRL 0.003 UG/L  UG/L 01-01-2005 12-31-2007
2015 METHOXYCHLOR 508 Y MRL 0.0097 UG/L  UG/L 01-01-2005 12-31-2007
2020 TOXAPHENE 508 Y MRL 0.97 UG/L  UG/L 01-01-2005 12-31-2007
2031 DALAPON 515.1 Y MRL 0.19 UG/L  UG/L 01-01-2005 12-31-2007
2032 DIQUAT 549.2 Y MRL 0.25 UG/L  UG/L 01-01-2005 12-31-2007
2033 ENDOTHALL 548.1 Y MRL 2.7 UG/L  UG/L 01-01-2005 12-31-2007
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.0003 MG/L   01-01-2005 12-31-2007
2036 OXAMYL 531.1 Y MRL 0.42 UG/L  UG/L 01-01-2005 12-31-2007
2037 SIMAZINE 525.2 Y MRL 0.059 UG/L  UG/L 01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.00073 MG/L   01-01-2005 12-31-2007
2040 PICLORAM 515.1 Y MRL 0.045 UG/L  UG/L 01-01-2005 12-31-2007
2041 DINOSEB 515.1 Y MRL 0.19 UG/L  UG/L 01-01-2005 12-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.038 UG/L  UG/L 01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.21 UG/L  UG/L 01-01-2005 12-31-2007
2044 ALDICARB SULFONE 531.1 Y MRL 0.27 UG/L  UG/L 01-01-2005 12-31-2007
2046 CARBOFURAN 531.1 Y MRL 0.25 UG/L  UG/L 01-01-2005 12-31-2007
2047 ALDICARB 531.1 Y MRL 0.5 UG/L  UG/L 01-01-2005 12-31-2007
2050 ATRAZINE 525.2 Y MRL 0.087 UG/L  UG/L 01-01-2005 12-31-2007
2051 LASSO 525.2 Y MRL 0.08 UG/L  UG/L 01-01-2005 12-31-2007
2065 HEPTACHLOR 508 Y MRL 0.003 UG/L  UG/L 01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.003 UG/L  UG/L 01-01-2005 12-31-2007
2070 DIELDRIN 508 Y MRL 0.0047 UG/L  UG/L 01-01-2005 12-31-2007
2105 2,4-D 515.1 Y MRL 0.096 UG/L  UG/L 01-01-2005 12-31-2007
2110 2,4,5-TP 515.1 Y MRL 0.061 UG/L  UG/L 01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.05 UG/L  UG/L 01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 525.2 Y MRL 0.048 UG/L  UG/L 01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.025 UG/L  UG/L 01-01-2005 12-31-2007
2356 ALDRIN 508 Y MRL 0.0019 UG/L  UG/L 01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.097 UG/L  UG/L 01-01-2005 12-31-2007
2775 TOTAL DDT 508 Y MRL 0.0035 UG/L  UG/L 01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.0023 UG/L  UG/L 01-01-2005 12-31-2007
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.002 UG/L  UG/L 01-01-2005 12-31-2007
2959 CHLORDANE 508 Y MRL 0.058 UG/L  UG/L 01-01-2005 12-31-2007

 

 


Total Number of Records Fetched = 34