Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970500 Federal Type : C
Water System Name : HIGHLAND PARK State Type : C
Principal County Served : LAKE Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 0004233CH Collection Date : 04-10-2000
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.9 Y MRL 1.03 UG/L 0  UG/L 01-01-2000 12-31-2000
1010 BARIUM 200.7 Y MRL 19.6 UG/L 0  UG/L 01-01-2000 12-31-2000
1015 CADMIUM 200.9 Y MRL 0.261 UG/L 0  UG/L 01-01-2000 12-31-2000
1020 CHROMIUM 200.7 Y MRL 9.94 UG/L 0  UG/L 01-01-2000 12-31-2000
1022 COPPER, FREE 200.7 Y MRL 5.04 UG/L 0  UG/L
1024 CYANIDE null Y MRL 0.002 MG/L 0  MG/L 01-01-2000 12-31-2000
1025 FLUORIDE null N 0 null 0.905  MG/L 01-01-2000 12-31-2000
1028 IRON null Y MRL 10.3 UG/L 0  UG/L 01-01-2000 12-31-2000
1030 LEAD 200.9 Y MRL 1.27 UG/L 0  UG/L
1032 MANGANESE null Y MRL 9 UG/L 0  UG/L 01-01-2000 12-31-2000
1035 MERCURY 245.1 Y MRL 0.2 UG/L 0  UG/L 01-01-2000 12-31-2000
1036 NICKEL 200.7 Y MRL 30.5 UG/L 0  UG/L 01-01-2000 12-31-2000
1045 SELENIUM 200.9 Y MRL 1.19 UG/L 0  UG/L 01-01-2000 12-31-2000
1052 SODIUM 200.7 N 0 null 14  MG/L 01-01-2000 12-31-2000
1055 SULFATE null Y MRL 0.66 MG/L 0  MG/L 01-01-2000 12-31-2000
1074 ANTIMONY, TOTAL 200.9 Y MRL 1.7 UG/L 0  UG/L 01-01-2000 12-31-2000
1075 BERYLLIUM, TOTAL 200.9 Y MRL 0.284 UG/L 0  UG/L 01-01-2000 12-31-2000
1085 THALLIUM, TOTAL 200.9 Y MRL 1.19 UG/L 0  UG/L 01-01-2000 12-31-2000
1095 ZINC null Y MRL 13.2 UG/L 0  UG/L 01-01-2000 12-31-2000

 

 


Total Number of Records Fetched = 19