Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1310050 Federal Type : C
Water System Name : ALEDO State Type : C
Principal County Served : MERCER Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 02103012-1 Collection Date : 10-22-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.2 UG/L  UG/L 10-01-2002 12-31-2002
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L  null 10-01-2002 12-31-2002
2015 METHOXYCHLOR 508 Y MRL 4 UG/L  null 10-01-2002 12-31-2002
2020 TOXAPHENE 508 Y MRL 1 UG/L  null 10-01-2002 12-31-2002
2031 DALAPON 515.1 Y MRL 20 UG/L  null 10-01-2002 12-31-2002
2032 DIQUAT 549.2 Y MRL 2 UG/L  null 10-01-2002 12-31-2002
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  null 10-01-2002 12-31-2002
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 40 UG/L  null 10-01-2002 12-31-2002
2036 OXAMYL 531.1 Y MRL 20 UG/L  null 10-01-2002 12-31-2002
2037 SIMAZINE 507 Y MRL 0.4 UG/L  null 10-01-2002 12-31-2002
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 2 UG/L  null 10-01-2002 12-31-2002
2040 PICLORAM 515.1 Y MRL 50 UG/L  null 10-01-2002 12-31-2002
2041 DINOSEB 515.1 Y MRL 0.7 UG/L  null 10-01-2002 12-31-2002
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L  null 10-01-2002 12-31-2002
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L  null 10-01-2002 12-31-2002
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L  null 10-01-2002 12-31-2002
2046 CARBOFURAN 531.1 Y MRL 4 UG/L  null 10-01-2002 12-31-2002
2047 ALDICARB 531.1 Y MRL 1 UG/L  null 10-01-2002 12-31-2002
2050 ATRAZINE 507 Y MRL 0.3 UG/L  null 10-01-2002 12-31-2002
2051 LASSO 507 Y MRL 0.2 UG/L  null 10-01-2002 12-31-2002
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L  null 10-01-2002 12-31-2002
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L  null 10-01-2002 12-31-2002
2070 DIELDRIN 508 Y MRL 0.1 UG/L  null 10-01-2002 12-31-2002
2105 2,4-D 515.1 Y MRL 7 UG/L  null 10-01-2002 12-31-2002
2110 2,4,5-TP 515.1 Y MRL 5 UG/L  null 10-01-2002 12-31-2002
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L  null 10-01-2002 12-31-2002
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L  null 10-01-2002 12-31-2002
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L  null 10-01-2002 12-31-2002
2356 ALDRIN 508 Y MRL 0.1 UG/L  null 10-01-2002 12-31-2002
2775 TOTAL DDT 508 Y MRL 5 UG/L  null 10-01-2002 12-31-2002
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  null 10-01-2002 12-31-2002
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  null 10-01-2002 12-31-2002
2959 CHLORDANE 508 Y MRL 0.2 UG/L  UG/L 10-01-2002 12-31-2002

 

 


Total Number of Records Fetched = 33