Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1110150 Federal Type : C
Water System Name : CRYSTAL LAKE State Type : C
Principal County Served : MCHENRY Primary Source : GW
Status : A Activity Date : 01-01-1912
Lab Sample No. : 15101576-002 Collection Date : 10-20-2015
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.0552 UG/L   01-01-2014 12-31-2016
2010 BHC-GAMMA 508 Y MRL 0.0552 UG/L   01-01-2014 12-31-2016
2015 METHOXYCHLOR 508 Y MRL 0.0552 UG/L   01-01-2014 12-31-2016
2020 TOXAPHENE 508 Y MRL 0.552 UG/L   01-01-2014 12-31-2016
2031 DALAPON 515.1 Y MRL 2.64 UG/L   01-01-2014 12-31-2016
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2014 12-31-2016
2033 ENDOTHALL 548.1 Y MRL 5 UG/L   01-01-2014 12-31-2016
2035 DI(2-ETHYLHEXYL) ADIPATE null Y MRL 3.49 UG/L   01-01-2014 12-31-2016
2036 OXAMYL 531.2 Y MRL 1 UG/L   01-01-2014 12-31-2016
2037 SIMAZINE 525.2 Y MRL 0.581 UG/L   01-01-2014 12-31-2016
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2.33 UG/L   01-01-2014 12-31-2016
2040 PICLORAM 515.1 Y MRL 0.264    01-01-2014 12-31-2016
2041 DINOSEB 515.1 Y MRL 0.528 UG/L   01-01-2014 12-31-2016
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 1.16 UG/L   01-01-2014 12-31-2016
2043 ALDICARB SULFOXIDE 531.2 Y MRL 1 UG/L   01-01-2014 12-31-2016
2044 ALDICARB SULFONE 531.2 Y MRL 1 UG/L   01-01-2014 12-31-2016
2046 CARBOFURAN 531.2 Y MRL 1 UG/L   01-01-2014 12-31-2016
2047 ALDICARB 531.2 Y MRL 1 UG/L   01-01-2014 12-31-2016
2050 ATRAZINE 525.2 Y MRL 0.349 UG/L   01-01-2014 12-31-2016
2051 LASSO 525.2 Y MRL 0.233 UG/L   01-01-2014 12-31-2016
2065 HEPTACHLOR 508 Y MRL 0.0552 UG/L   01-01-2014 12-31-2016
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.0552 UG/L   01-01-2014 12-31-2016
2070 DIELDRIN 508 Y MRL 0.221 UG/L   01-01-2014 12-31-2016
2105 2,4-D 515.1 Y MRL 0.264 UG/L   01-01-2014 12-31-2016
2110 2,4,5-TP 515.1 Y MRL 0.528 UG/L   01-01-2014 12-31-2016
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.233 UG/L   01-01-2014 12-31-2016
2306 BENZO(A)PYRENE 525.2 Y MRL 0.116 UG/L   01-01-2014 12-31-2016
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.106 UG/L   01-01-2014 12-31-2016
2356 ALDRIN 508 Y MRL 0.221 UG/L   01-01-2014 12-31-2016
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2775 TOTAL DDT null Y MRL 0.00581 UG/L   01-01-2014 12-31-2016
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.04 UG/L   01-01-2014 12-31-2016
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.02 UG/L   01-01-2014 12-31-2016
2959 CHLORDANE 508 Y MRL 0.276 UG/L   01-01-2014 12-31-2016

 

 


Total Number of Records Fetched = 34