Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0770150 Federal Type : C
Water System Name : CARBONDALE State Type : C
Principal County Served : JACKSON Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 1025571CH Collection Date : 10-17-2000
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2000 12-31-2000
1010 BARIUM 200.8 N 0 null 12  UG/L 01-01-2000 12-31-2000
1015 CADMIUM null Y MRL 1 UG/L 0  UG/L 01-01-2000 12-31-2000
1020 CHROMIUM 200.8 Y MRL 4 UG/L 0  UG/L 01-01-2000 12-31-2000
1022 COPPER, FREE 200.8 N 0 null 4  UG/L
1024 CYANIDE null Y MRL 0.005 MG/L 0  MG/L 01-01-2000 12-31-2000
1025 FLUORIDE null N 0 null 0.96  MG/L 01-01-2000 12-31-2000
1028 IRON null Y MRL 10 UG/L 0  UG/L 01-01-2000 12-31-2000
1030 LEAD null Y MRL 1 UG/L 0  UG/L
1032 MANGANESE null N 0 null 4  UG/L 01-01-2000 12-31-2000
1035 MERCURY 200.8 Y MRL 0.2 UG/L 0  UG/L 01-01-2000 12-31-2000
1036 NICKEL 200.8 Y MRL 5 UG/L 0  UG/L 01-01-2000 12-31-2000
1045 SELENIUM 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2000 12-31-2000
1052 SODIUM null N 0 null 1.9  MG/L 01-01-2000 12-31-2000
1055 SULFATE null N 0 null 27  MG/L 01-01-2000 12-31-2000
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L 0  UG/L 01-01-2000 12-31-2000
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2000 12-31-2000
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2000 12-31-2000
1095 ZINC null Y MRL 6 UG/L 0  UG/L 01-01-2000 12-31-2000

 

 


Total Number of Records Fetched = 19