Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1990550 Federal Type : C
Water System Name : MARION State Type : C
Principal County Served : WILLIAMSON Primary Source : SWP
Status : A Activity Date : 01-01-1904
Lab Sample No. : 025761 Collection Date : 10-16-2001
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2037 SIMAZINE 507 Y MRL 0.4 UG/L 0  UG/L 10-01-2001 12-31-2001
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.2 UG/L 0  UG/L 10-01-2001 12-31-2001
2040 PICLORAM 515.1 Y MRL 50 UG/L 0  UG/L 10-01-2001 12-31-2001
2050 ATRAZINE 507 Y MRL 0.3 UG/L 0  UG/L 10-01-2001 12-31-2001
2378 1,2,4-TRICHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2380 CIS-1,2-DICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2955 XYLENES, TOTAL null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2964 DICHLOROMETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2968 O-DICHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2969 P-DICHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2976 VINYL CHLORIDE null Y MRL 0.5 UG/L 0  UG/L
2977 1,1-DICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2979 TRANS-1,2-DICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2980 1,2-DICHLOROETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2981 1,1,1-TRICHLOROETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2982 CARBON TETRACHLORIDE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2983 1,2-DICHLOROPROPANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2984 TRICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2985 1,1,2-TRICHLOROETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2987 TETRACHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2989 CHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2990 BENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2991 TOLUENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2992 ETHYLBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001
2996 STYRENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2001 12-31-2001

 

 


Total Number of Records Fetched = 25