Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0313330 Federal Type : C
Water System Name : WINNETKA State Type : C
Principal County Served : COOK Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 5101412-01 Collection Date : 10-05-2015
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2015 12-31-2015
1010 BARIUM 200.8 20  UG/L 01-01-2015 12-31-2015
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2015 12-31-2015
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2015 12-31-2015
1024 CYANIDE 4500CN-C Y MRL 0.2 MG/L   01-01-2015 12-31-2015
1025 FLUORIDE 4500F-C 1.01  MG/L 01-01-2015 12-31-2015
1028 IRON 200.7 Y MRL 0.01 MG/L   01-01-2015 12-31-2015
1032 MANGANESE 200.8 Y MRL 1 UG/L   01-01-2015 12-31-2015
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2015 12-31-2015
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2015 12-31-2015
1045 SELENIUM 200.8 Y MRL 5 UG/L   01-01-2015 12-31-2015
1052 SODIUM 200.7 7.3  MG/L 01-01-2015 12-31-2015
1055 SULFATE 300.0 22  MG/L 01-01-2015 12-31-2015
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2015 12-31-2015
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2015 12-31-2015
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2015 12-31-2015
1095 ZINC 200.8 11  UG/L 01-01-2015 12-31-2015
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2014 12-31-2016

 

 


Total Number of Records Fetched = 39