Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0890250 Federal Type : C
Water System Name : EAST DUNDEE State Type : C
Principal County Served : KANE Primary Source : GW
Status : A Activity Date : 01-01-1915
Lab Sample No. : 4094018-01 Collection Date : 09-23-2014
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2014 12-31-2016
1010 BARIUM 200.8 42  UG/L 01-01-2014 12-31-2016
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2014 12-31-2016
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2014 12-31-2016
1024 CYANIDE 4500CN-C Y MRL 0.2 MG/L   01-01-2014 12-31-2016
1025 FLUORIDE 4500F-C 0.944  MG/L 01-01-2014 12-31-2016
1028 IRON 200.7 Y MRL 0.01 MG/L   01-01-2014 12-31-2016
1032 MANGANESE 200.8 1.1  UG/L 01-01-2014 12-31-2016
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2014 12-31-2016
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2014 12-31-2016
1045 SELENIUM 200.8 Y MRL 5 UG/L   01-01-2014 12-31-2016
1052 SODIUM 200.7 160  MG/L 01-01-2014 12-31-2016
1055 SULFATE 300.0 55  MG/L 01-01-2014 12-31-2016
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2014 12-31-2016
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2014 12-31-2016
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L   01-01-2014 12-31-2016
1095 ZINC 200.8 7.6  UG/L 01-01-2014 12-31-2016
2021 CARBARYL 531.1 Y MRL 2 UG/L  
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  
2031 DALAPON 515.3 Y MRL 5 UG/L   07-01-2014 09-30-2014
2032 DIQUAT 549.2 Y MRL 2 UG/L   07-01-2014 09-30-2014
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   07-01-2014 09-30-2014
2036 OXAMYL 531.1 Y MRL 2 UG/L   07-01-2014 09-30-2014
2040 PICLORAM 515.3 Y MRL 1 UG/L   07-01-2014 09-30-2014
2041 DINOSEB 515.3 Y MRL 1 UG/L   07-01-2014 09-30-2014
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   07-01-2014 09-30-2014
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   07-01-2014 09-30-2014
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   07-01-2014 09-30-2014
2047 ALDICARB 531.1 Y MRL 1 UG/L   07-01-2014 09-30-2014
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 1 UG/L  
2105 2,4-D 515.3 Y MRL 1 UG/L   07-01-2014 09-30-2014
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   07-01-2014 09-30-2014
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.4 UG/L   07-01-2014 09-30-2014
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2440 DICAMBA 515.3 Y MRL 0.3 UG/L  
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   07-01-2014 09-30-2014
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   07-01-2014 09-30-2014
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2990 BENZENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014
2996 STYRENE 524.2 Y MRL 0.5 UG/L   07-01-2014 09-30-2014

 

 


Total Number of Records Fetched = 58