Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0610400 Federal Type : C
Water System Name : WHITE HALL State Type : C
Principal County Served : GREENE Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 06091717-1 Collection Date : 09-06-2006
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
1010 BARIUM 200.8 N MRL 1 UG/L 52  UG/L 01-01-2005 12-31-2007
1015 CADMIUM 200.8 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
1020 CHROMIUM 200.8 Y MRL 4 UG/L  UG/L 01-01-2005 12-31-2007
1024 CYANIDE 4500CN-C Y MRL 0.01 MG/L  MG/L 01-01-2005 12-31-2007
1025 FLUORIDE 300.0 N MRL 0.25 MG/L 1.1  MG/L 01-01-2005 12-31-2007
1028 IRON 200.7 Y MRL 10 UG/L  UG/L 01-01-2005 12-31-2007
1032 MANGANESE 200.8 N MRL 1 UG/L 1  UG/L 01-01-2005 12-31-2007
1035 MERCURY 200.8 Y MRL 0.2 UG/L  UG/L 01-01-2005 12-31-2007
1036 NICKEL 200.8 Y MRL 5 UG/L  UG/L 01-01-2005 12-31-2007
1038 NITRATE-NITRITE null MRL 6.1  MG/L
1040 NITRATE 300.0 N MRL 0.2 MG/L 6.1  MG/L 07-01-2006 09-30-2006
1041 NITRITE 300.0 Y MRL 0.15 MG/L  MG/L 01-01-2005 12-31-2007
1045 SELENIUM 200.8 N MRL 1 UG/L 1  UG/L 01-01-2005 12-31-2007
1052 SODIUM 200.7 N MRL 0.5 MG/L 7.6  MG/L 01-01-2005 12-31-2007
1055 SULFATE 300.0 N MRL 7 MG/L 30  MG/L 01-01-2005 12-31-2007
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L  UG/L 01-01-2005 12-31-2007
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
1095 ZINC 200.8 Y MRL 6 UG/L  UG/L 01-01-2005 12-31-2007
2005 ENDRIN 508 Y MRL 0.2 UG/L  UG/L 01-01-2005 12-31-2007
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L  UG/L 01-01-2005 12-31-2007
2015 METHOXYCHLOR 508 Y MRL 4 UG/L  UG/L 01-01-2005 12-31-2007
2020 TOXAPHENE 508 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
2031 DALAPON 515.1 Y MRL 20 UG/L  UG/L 01-01-2005 12-31-2007
2032 DIQUAT 549.2 Y MRL 2 UG/L  UG/L 01-01-2005 12-31-2007
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  UG/L 01-01-2005 12-31-2007
2034 GLYPHOSATE 547 Y MRL 70 UG/L  UG/L
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 40 UG/L  UG/L 01-01-2005 12-31-2007
2036 OXAMYL 531.1 Y MRL 20 UG/L  UG/L 01-01-2005 12-31-2007
2037 SIMAZINE 507 Y MRL 0.4 UG/L  UG/L 01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 2 UG/L  UG/L 01-01-2005 12-31-2007
2040 PICLORAM 515.1 Y MRL 50 UG/L  UG/L 01-01-2005 12-31-2007
2041 DINOSEB 515.1 Y MRL 0.7 UG/L  UG/L 01-01-2005 12-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L  UG/L 01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
2046 CARBOFURAN 531.1 Y MRL 4 UG/L  UG/L 01-01-2005 12-31-2007
2047 ALDICARB 531.1 Y MRL 1 UG/L  UG/L 01-01-2005 12-31-2007
2050 ATRAZINE 507 Y MRL 0.3 UG/L  UG/L 01-01-2005 12-31-2007
2051 LASSO 507 Y MRL 0.2 UG/L  UG/L 01-01-2005 12-31-2007
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L  UG/L 01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L  UG/L 01-01-2005 12-31-2007
2070 DIELDRIN 508 Y MRL 0.1 UG/L  UG/L 01-01-2005 12-31-2007
2105 2,4-D 515.1 Y MRL 7 UG/L  UG/L 01-01-2005 12-31-2007
2110 2,4,5-TP 515.1 Y MRL 5 UG/L  UG/L 01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L  UG/L 01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L  UG/L 01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L  UG/L 01-01-2005 12-31-2007
2356 ALDRIN 508 Y MRL 0.1 UG/L  UG/L 01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.4 UG/L  UG/L 01-01-2005 12-31-2007
2775 TOTAL DDT 508 Y MRL 5 UG/L  UG/L 01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  UG/L 01-01-2005 12-31-2007
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  UG/L 01-01-2005 12-31-2007
2959 CHLORDANE 508 Y MRL 0.2 UG/L  UG/L 01-01-2005 12-31-2007

 

 


Total Number of Records Fetched = 55