Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0311290 Federal Type : C
Water System Name : HOFFMAN ESTATES State Type : C
Principal County Served : COOK Primary Source : SWP
Status : A Activity Date : 01-01-1955
Lab Sample No. : 2084320-01 Collection Date : 08-28-2012
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1010 BARIUM 200.8 1600  UG/L 01-01-2011 12-31-2013
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2011 12-31-2013
1024 CYANIDE 4500CN-C Y MRL 0.2 MG/L   01-01-2011 12-31-2013
1025 FLUORIDE 4500F-C 0.932  MG/L 01-01-2011 12-31-2013
1028 IRON 200.7 0.15  MG/L 01-01-2011 12-31-2013
1032 MANGANESE 200.8 6.2  UG/L 01-01-2011 12-31-2013
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2011 12-31-2013
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2011 12-31-2013
1045 SELENIUM 200.8 Y MRL 5 UG/L   01-01-2011 12-31-2013
1052 SODIUM 200.7 29  MG/L 01-01-2011 12-31-2013
1055 SULFATE 300.0 26  MG/L 01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L   01-01-2011 12-31-2013
1095 ZINC 200.8 9.6  UG/L 01-01-2011 12-31-2013
2005 ENDRIN 525.2 Y MRL 0.1 UG/L   01-01-2012 12-31-2012
2010 BHC-GAMMA 525.2 Y MRL 0.1 UG/L   01-01-2012 12-31-2012
2015 METHOXYCHLOR 525.2 Y MRL 0.1 UG/L   01-01-2012 12-31-2012
2020 TOXAPHENE 525.2 Y MRL 1 UG/L   01-01-2012 12-31-2012
2021 CARBARYL 531.1 Y MRL 2 UG/L  
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  
2031 DALAPON 515.3 Y MRL 5 UG/L   01-01-2012 12-31-2012
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2012 12-31-2012
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2012 12-31-2012
2034 GLYPHOSATE 547 Y MRL 30 UG/L   01-01-2012 12-31-2012
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.6 UG/L   01-01-2012 12-31-2012
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2012 12-31-2012
2037 SIMAZINE 525.2 Y MRL 0.35 UG/L   01-01-2012 12-31-2012
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 1.8 UG/L   01-01-2012 12-31-2012
2040 PICLORAM 515.3 Y MRL 1 UG/L   01-01-2012 12-31-2012
2041 DINOSEB 515.3 Y MRL 1 UG/L   01-01-2012 12-31-2012
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.5 UG/L   01-01-2012 12-31-2012
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2012 12-31-2012
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2012 12-31-2012
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2012 12-31-2012
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2012 12-31-2012
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L   01-01-2012 12-31-2012
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2012 12-31-2012
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L   01-01-2012 12-31-2012
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 1 UG/L  
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L   01-01-2012 12-31-2012
2070 DIELDRIN 525.2 Y MRL 0.05 UG/L   01-01-2012 12-31-2012
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L  
2105 2,4-D 515.3 Y MRL 1 UG/L   01-01-2012 12-31-2012
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   01-01-2012 12-31-2012
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L   01-01-2012 12-31-2012
2306 BENZO(A)PYRENE 525.2 Y MRL 0.1 UG/L   01-01-2012 12-31-2012
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.4 UG/L   01-01-2012 12-31-2012
2356 ALDRIN 525.2 Y MRL 0.05 UG/L   01-01-2012 12-31-2012
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 525.2 Y MRL 0.1 UG/L   01-01-2012 12-31-2012
2440 DICAMBA 515.3 Y MRL 0.3 UG/L  
2775 TOTAL DDT 525.2 Y MRL 1 UG/L   01-01-2012 12-31-2012
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L   01-01-2012 12-31-2012

 

 


Total Number of Records Fetched = 55