Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0111000 Federal Type : C
Water System Name : SPRING VALLEY State Type : C
Principal County Served : BUREAU Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 47851-1 Collection Date : 08-24-2004
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2010 BHC-GAMMA 525.2 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2015 METHOXYCHLOR 525.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2020 TOXAPHENE 508 Y MRL 2.5 UG/L  UG/L 07-01-2004 09-30-2004
2031 DALAPON 515.1 Y MRL 10 UG/L  UG/L 07-01-2004 09-30-2004
2032 DIQUAT 549.2 Y MRL 5 UG/L  UG/L 07-01-2004 09-30-2004
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  UG/L 07-01-2004 09-30-2004
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2036 OXAMYL 531.1 Y MRL 2.5 UG/L  UG/L 07-01-2004 09-30-2004
2037 SIMAZINE 525.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L  UG/L 07-01-2004 09-30-2004
2040 PICLORAM 515.1 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2041 DINOSEB 515.1 Y MRL 3 UG/L  UG/L 07-01-2004 09-30-2004
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 2 UG/L  UG/L 07-01-2004 09-30-2004
2043 ALDICARB SULFOXIDE 531.1 Y MRL 2.5 UG/L  UG/L 07-01-2004 09-30-2004
2046 CARBOFURAN 531.1 Y MRL 2.5 UG/L  UG/L 07-01-2004 09-30-2004
2047 ALDICARB 531.1 Y MRL 2.5 UG/L  UG/L 07-01-2004 09-30-2004
2050 ATRAZINE 525.2 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2051 LASSO 525.2 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2070 DIELDRIN 508 Y MRL 0.05 UG/L  UG/L 07-01-2004 09-30-2004
2105 2,4-D 515.1 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2110 2,4,5-TP 515.1 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2306 BENZO(A)PYRENE 525.2 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2326 PENTACHLOROPHENOL 515.1 Y MRL 1 UG/L  UG/L 07-01-2004 09-30-2004
2356 ALDRIN 508 Y MRL 0.025 UG/L  UG/L 07-01-2004 09-30-2004
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2775 TOTAL DDT 508 Y MRL 0.05 UG/L  UG/L 07-01-2004 09-30-2004
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  UG/L 07-01-2004 09-30-2004
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.02 UG/L  UG/L 07-01-2004 09-30-2004
2959 CHLORDANE 508 Y MRL 0.25 UG/L  UG/L 07-01-2004 09-30-2004

 

 


Total Number of Records Fetched = 31