Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1310050 Federal Type : C
Water System Name : ALEDO State Type : C
Principal County Served : MERCER Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 02083156-1 Collection Date : 08-22-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.2 UG/L  null 07-01-2002 09-30-2002
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2015 METHOXYCHLOR 508 Y MRL 4 UG/L  null 07-01-2002 09-30-2002
2020 TOXAPHENE 508 Y MRL 1 UG/L  null 07-01-2002 09-30-2002
2021 CARBARYL 531.1 Y MRL 2 UG/L  null
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  null
2031 DALAPON 515.1 Y MRL 20 UG/L  null 07-01-2002 09-30-2002
2032 DIQUAT 549.2 Y MRL 2 UG/L  null 07-01-2002 09-30-2002
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  null 07-01-2002 09-30-2002
2034 GLYPHOSATE 547 Y MRL 70 UG/L  null
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 40 UG/L  null 07-01-2002 09-30-2002
2036 OXAMYL 531.1 Y MRL 20 UG/L  null 07-01-2002 09-30-2002
2037 SIMAZINE 507 Y MRL 0.4 UG/L  null 07-01-2002 09-30-2002
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 2 UG/L  null 07-01-2002 09-30-2002
2040 PICLORAM 515.1 Y MRL 50 UG/L  null 07-01-2002 09-30-2002
2041 DINOSEB 515.1 Y MRL 0.7 UG/L  null 07-01-2002 09-30-2002
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L  null 07-01-2002 09-30-2002
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L  null 07-01-2002 09-30-2002
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L  null 07-01-2002 09-30-2002
2045 METOLACHLOR 507 Y MRL 0.8 UG/L  null
2046 CARBOFURAN 531.1 Y MRL 4 UG/L  null 07-01-2002 09-30-2002
2047 ALDICARB 531.1 Y MRL 1 UG/L  null 07-01-2002 09-30-2002
2050 ATRAZINE 507 Y MRL 0.3 UG/L  null 07-01-2002 09-30-2002
2051 LASSO 507 Y MRL 0.2 UG/L  null 07-01-2002 09-30-2002
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L  null 07-01-2002 09-30-2002
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 2 UG/L  null
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2070 DIELDRIN 508 Y MRL 0.1 UG/L  null 07-01-2002 09-30-2002
2076 BUTACHLOR 507 Y MRL 0.4 UG/L  null
2077 PROPACHLOR 508 Y MRL 0.5 UG/L  null
2105 2,4-D 515.1 Y MRL 7 UG/L  null 07-01-2002 09-30-2002
2110 2,4,5-TP 515.1 Y MRL 5 UG/L  null 07-01-2002 09-30-2002
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L  null 07-01-2002 09-30-2002
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L  null 07-01-2002 09-30-2002
2356 ALDRIN 508 Y MRL 0.1 UG/L  null 07-01-2002 09-30-2002
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.4 UG/L  null 07-01-2002 09-30-2002
2440 DICAMBA 515.1 Y MRL 0.3 UG/L  null
2595 METRIBUZIN 507 Y MRL 0.2 UG/L  null
2775 TOTAL DDT 508 Y MRL 5 UG/L  null 07-01-2002 09-30-2002
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  null 07-01-2002 09-30-2002
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2959 CHLORDANE 508 Y MRL 0.2 UG/L  null 07-01-2002 09-30-2002
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  UG/L
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2990 BENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2991 TOLUENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002
2996 STYRENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2002 09-30-2002

 

 


Total Number of Records Fetched = 64