Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0977189 Federal Type : C
Water System Name : DAYSPRING BIBLE COLLEGE State Type : C
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 14082035-002 Collection Date : 08-17-2014
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.000022 UG/L   01-01-2014 12-31-2016
2010 BHC-GAMMA 508 Y MRL 0.000022 UG/L   01-01-2014 12-31-2016
2015 METHOXYCHLOR 508 N MRL 0.000022 UG/L   01-01-2014 12-31-2016
2020 TOXAPHENE 508 Y MRL 0.0022 UG/L   01-01-2014 12-31-2016
2031 DALAPON 515.1 Y MRL 0.0022 UG/L   01-01-2014 12-31-2016
2032 DIQUAT 549.2 Y MRL 0.01 UG/L   01-01-2014 12-31-2016
2033 ENDOTHALL 548.1 N MRL 0.005 UG/L   01-01-2014 12-31-2016
2034 GLYPHOSATE 547 Y MRL 0.025 UG/L  
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.001 UG/L   01-01-2014 12-31-2016
2036 OXAMYL 531.2 Y MRL 0.44 UG/L   01-01-2014 12-31-2016
2037 SIMAZINE 525.2 Y MRL 0.00015 UG/L   01-01-2014 12-31-2016
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.001 UG/L   01-01-2014 12-31-2016
2040 PICLORAM 515.1 Y MRL 0.00022 UG/L   01-01-2014 12-31-2016
2041 DINOSEB 515.1 Y MRL 0.00044 UG/L   01-01-2014 12-31-2016
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.00022 UG/L   01-01-2014 12-31-2016
2043 ALDICARB SULFOXIDE 531.2 Y MRL 0.001 UG/L   01-01-2014 12-31-2016
2044 ALDICARB SULFONE 531.2 Y MRL 0.001 UG/L   01-01-2014 12-31-2016
2046 CARBOFURAN 531.2 Y MRL 0.003 UG/L   01-01-2014 12-31-2016
2047 ALDICARB 531.2 Y MRL 0.001 UG/L   01-01-2014 12-31-2016
2050 ATRAZINE 525.2 Y MRL 0.00022 UG/L   01-01-2014 12-31-2016
2051 LASSO 525.2 Y MRL 0.0002 UG/L   01-01-2014 12-31-2016
2065 HEPTACHLOR 508 Y MRL 0.000088 UG/L   01-01-2014 12-31-2016
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.000044 UG/L   01-01-2014 12-31-2016
2070 DIELDRIN 508 Y MRL 0.0003 UG/L   01-01-2014 12-31-2016
2105 2,4-D 515.1 Y MRL 0.00022 UG/L   01-01-2014 12-31-2016
2110 2,4,5-TP 515.1 Y MRL 0.00044 UG/L   01-01-2014 12-31-2016
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.0002 UG/L   01-01-2014 12-31-2016
2306 BENZO(A)PYRENE 525.2 Y MRL 0.0001 UG/L   01-01-2014 12-31-2016
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.000088 UG/L   01-01-2014 12-31-2016
2356 ALDRIN 508 Y MRL 0.0002 UG/L   01-01-2014 12-31-2016
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.0001 UG/L   01-01-2014 12-31-2016
2775 TOTAL DDT 508 Y MRL 0.0002 UG/L   01-01-2014 12-31-2016
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.00004 UG/L   01-01-2014 12-31-2016
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.00002 UG/L   01-01-2014 12-31-2016
2959 CHLORDANE 508 Y MRL 0.00044 UG/L   01-01-2014 12-31-2016

 

 


Total Number of Records Fetched = 35