Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1115080 Federal Type : C
Water System Name : JOHNSBURG NO.2 State Type : C
Principal County Served : MCHENRY Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 0910092-01 Collection Date : 08-03-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.00002 UG/L   01-01-2008 12-31-2010
2010 BHC-GAMMA 508 Y MRL 0.00002 UG/L   01-01-2008 12-31-2010
2015 METHOXYCHLOR 508 Y MRL 0.00002 UG/L   01-01-2008 12-31-2010
2020 TOXAPHENE 508 Y MRL 0.0007 UG/L   01-01-2008 12-31-2010
2031 DALAPON 515.1 Y MRL 0.0007 UG/L   01-01-2008 12-31-2010
2032 DIQUAT 549.2 Y MRL 0.0002 UG/L   01-01-2008 12-31-2010
2033 ENDOTHALL 548.1 Y MRL 0.002 UG/L   01-01-2008 12-31-2010
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.0004 UG/L   01-01-2008 12-31-2010
2036 OXAMYL 531.1 Y MRL 0.0006 UG/L   01-01-2008 12-31-2010
2037 SIMAZINE 525.2 Y MRL 0.0002 UG/L   01-01-2008 12-31-2010
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.001 UG/L   01-01-2008 12-31-2010
2040 PICLORAM 515.1 Y MRL 0.0001 UG/L   01-01-2008 12-31-2010
2041 DINOSEB 515.1 Y MRL 0.0003 UG/L   01-01-2008 12-31-2010
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.0001 UG/L   01-01-2008 12-31-2010
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.0003 UG/L   01-01-2008 12-31-2010
2044 ALDICARB SULFONE 531.1 Y MRL 0.0004 UG/L   01-01-2008 12-31-2010
2046 CARBOFURAN 531.1 Y MRL 0.0007 UG/L   01-01-2008 12-31-2010
2047 ALDICARB 531.1 Y MRL 0.0006 UG/L   01-01-2008 12-31-2010
2050 ATRAZINE 525.2 Y MRL 0.0002 UG/L   01-01-2008 12-31-2010
2051 LASSO 525.2 Y MRL 0.0002 UG/L   01-01-2008 12-31-2010
2065 HEPTACHLOR 525.2 Y MRL 0.00005 UG/L   01-01-2008 12-31-2010
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.00001 UG/L   01-01-2008 12-31-2010
2070 DIELDRIN 508 Y MRL 0.00002 UG/L   01-01-2008 12-31-2010
2105 2,4-D 515.1 Y MRL 0.0001 UG/L   01-01-2008 12-31-2010
2110 2,4,5-TP 515.1 Y MRL 0.0003 UG/L   01-01-2008 12-31-2010
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.0001 UG/L   01-01-2008 12-31-2010
2306 BENZO(A)PYRENE 525.2 Y MRL 0.0001 UG/L   01-01-2008 12-31-2010
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.00008 UG/L   01-01-2008 12-31-2010
2356 ALDRIN 508 Y MRL 0.00002 UG/L   01-01-2008 12-31-2010
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.0001 UG/L   01-01-2008 12-31-2010
2775 TOTAL DDT 508 Y MRL 0.00001 UG/L   01-01-2008 12-31-2010
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.00003 UG/L   01-01-2008 12-31-2010
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.00001 UG/L   01-01-2008 12-31-2010
2959 CHLORDANE 508 Y MRL 0.00003 UG/L   01-01-2008 12-31-2010

 

 


Total Number of Records Fetched = 34