Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970050 Federal Type : C
Water System Name : ANTIOCH State Type : C
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 01-01-1907
Lab Sample No. : 811632 Collection Date : 08-01-2001
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2015 METHOXYCHLOR 508 Y MRL 4 UG/L 0  UG/L 01-01-1999 12-31-2001
2020 TOXAPHENE 508 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
2021 CARBARYL 531.1 Y MRL 2 UG/L 0  UG/L
2022 METHOMYL 531.1 Y MRL 0.5 UG/L 0  UG/L
2036 OXAMYL 531.1 Y MRL 20 UG/L 0  UG/L 01-01-1999 12-31-2001
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
2046 CARBOFURAN 531.1 Y MRL 4 UG/L 0  UG/L 01-01-1999 12-31-2001
2047 ALDICARB 531.1 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L 0  UG/L 01-01-1999 12-31-2001
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 2 UG/L 0  UG/L
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2070 DIELDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2077 PROPACHLOR 508 Y MRL 0.5 UG/L 0  UG/L
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2356 ALDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) null Y MRL 0.4 UG/L 0  UG/L 01-01-1999 12-31-2001
2775 TOTAL DDT 508 Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L 0  UG/L 01-01-1999 12-31-2001
2959 CHLORDANE 508 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001

 

 


Total Number of Records Fetched = 24