Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1370400 Federal Type : C
Water System Name : SOUTH JACKSONVILLE State Type : C
Principal County Served : MORGAN Primary Source : GW
Status : A Activity Date : 01-01-1926
Lab Sample No. : 04073936-1 Collection Date : 07-27-2004
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N MRL 1 UG/L 1.6  UG/L 01-01-2002 12-31-2004
1010 BARIUM 200.8 N MRL 1 UG/L 46  UG/L 01-01-2002 12-31-2004
1015 CADMIUM 200.8 Y MRL 1 UG/L  UG/L 01-01-2002 12-31-2004
1020 CHROMIUM 200.8 Y MRL 4 UG/L  UG/L 01-01-2002 12-31-2004
1024 CYANIDE 4500CN-C Y MRL 0.01 MG/L  MG/L 01-01-2002 12-31-2004
1025 FLUORIDE 300.0 N MRL 0.25 MG/L .97  MG/L 01-01-2002 12-31-2004
1028 IRON 200.7 Y MRL 20 UG/L  UG/L 01-01-2002 12-31-2004
1032 MANGANESE 200.8 N MRL 1 UG/L 1.2  UG/L 01-01-2002 12-31-2004
1035 MERCURY 200.8 Y MRL 0.2 UG/L  UG/L 01-01-2002 12-31-2004
1036 NICKEL 200.8 Y MRL 5 UG/L  UG/L 01-01-2002 12-31-2004
1038 NITRATE-NITRITE 4500NO3-D N MRL 0.02 MG/L 1.5  MG/L
1040 NITRATE 300.0 N MRL 0.2 MG/L 1.6  MG/L 01-01-2004 12-31-2004
1041 NITRITE 300.0 Y MRL 0.15 MG/L  MG/L 01-01-2002 12-31-2004
1045 SELENIUM 200.8 N MRL 1 UG/L 3.1  UG/L 01-01-2002 12-31-2004
1052 SODIUM 200.7 N MRL 0.2 MG/L 11  MG/L 01-01-2002 12-31-2004
1055 SULFATE 300.0 N MRL 7 MG/L 52  MG/L 01-01-2002 12-31-2004
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L  UG/L 01-01-2002 12-31-2004
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2002 12-31-2004
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2002 12-31-2004
1095 ZINC 200.8 N MRL 6 UG/L 35  UG/L 01-01-2002 12-31-2004
2005 ENDRIN 508 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L  UG/L 07-01-2004 09-30-2004
2015 METHOXYCHLOR 508 Y MRL 4 UG/L  UG/L 07-01-2004 09-30-2004
2020 TOXAPHENE 508 Y MRL 1 UG/L  UG/L 07-01-2004 09-30-2004
2031 DALAPON 515.1 Y MRL 20 UG/L  UG/L 07-01-2004 09-30-2004
2032 DIQUAT 549.2 Y MRL 2 UG/L  UG/L 07-01-2004 09-30-2004
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  UG/L 07-01-2004 09-30-2004
2034 GLYPHOSATE 547 Y MRL 70 UG/L  UG/L
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 40 UG/L  UG/L 07-01-2004 09-30-2004
2037 SIMAZINE 507 Y MRL 0.4 UG/L  UG/L 07-01-2004 09-30-2004
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 2 UG/L  UG/L 07-01-2004 09-30-2004
2040 PICLORAM 515.1 Y MRL 50 UG/L  UG/L 07-01-2004 09-30-2004
2041 DINOSEB 515.1 Y MRL 0.7 UG/L  UG/L 07-01-2004 09-30-2004
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L  UG/L 07-01-2004 09-30-2004
2050 ATRAZINE 507 Y MRL 0.3 UG/L  UG/L 07-01-2004 09-30-2004
2051 LASSO 507 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L  UG/L 07-01-2004 09-30-2004
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L  UG/L 07-01-2004 09-30-2004
2070 DIELDRIN 508 Y MRL 0.1 UG/L  UG/L 07-01-2004 09-30-2004
2105 2,4-D 515.1 Y MRL 7 UG/L  UG/L 07-01-2004 09-30-2004
2110 2,4,5-TP 515.1 Y MRL 5 UG/L  UG/L 07-01-2004 09-30-2004
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  UG/L
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L  UG/L 07-01-2004 09-30-2004
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L  UG/L 07-01-2004 09-30-2004
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L  UG/L 07-01-2004 09-30-2004
2356 ALDRIN 508 Y MRL 0.1 UG/L  UG/L 07-01-2004 09-30-2004
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.4 UG/L  UG/L 07-01-2004 09-30-2004
2775 TOTAL DDT 508 Y MRL 5 UG/L  UG/L 07-01-2004 09-30-2004
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  UG/L 07-01-2004 09-30-2004
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  UG/L 07-01-2004 09-30-2004
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2959 CHLORDANE 508 Y MRL 0.2 UG/L  UG/L 07-01-2004 09-30-2004
2964 DICHLOROMETHANE 524.2 N MRL 0.5 UG/L 1  UG/L 07-01-2004 09-30-2004
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L  UG/L
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2990 BENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2991 TOLUENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004
2996 STYRENE 524.2 Y MRL 0.5 UG/L  UG/L 07-01-2004 09-30-2004

 

 


Total Number of Records Fetched = 72