Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0971850 Federal Type : C
Water System Name : WAUCONDA State Type : C
Principal County Served : LAKE Primary Source : SWP
Status : A Activity Date : 01-01-1920
Lab Sample No. : 2072672-01 Collection Date : 07-17-2012
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1010 BARIUM 200.8 82  UG/L 01-01-2011 12-31-2013
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2011 12-31-2013
1024 CYANIDE 4500CN-C Y MRL 0.2 MG/L   01-01-2011 12-31-2013
1025 FLUORIDE 300.0 1.1  MG/L 01-01-2011 12-31-2013
1028 IRON 200.7 0.089  MG/L 01-01-2011 12-31-2013
1032 MANGANESE 200.8 10  UG/L 01-01-2011 12-31-2013
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2011 12-31-2013
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2011 12-31-2013
1045 SELENIUM 200.8 Y MRL 5 UG/L   01-01-2011 12-31-2013
1052 SODIUM 200.7 38  MG/L 01-01-2011 12-31-2013
1055 SULFATE 300.0 100  MG/L 01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L   01-01-2011 12-31-2013
1095 ZINC 200.8 Y MRL 6 UG/L   01-01-2011 12-31-2013
2021 CARBARYL 531.1 Y MRL 2 UG/L  
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  
2031 DALAPON 515.3 Y MRL 5 UG/L   07-01-2012 09-30-2012
2032 DIQUAT 549.2 Y MRL 2 UG/L   07-01-2012 09-30-2012
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   07-01-2012 09-30-2012
2036 OXAMYL 531.1 Y MRL 2 UG/L   07-01-2012 09-30-2012
2040 PICLORAM 515.3 Y MRL 1 UG/L   07-01-2012 09-30-2012
2041 DINOSEB 515.3 Y MRL 1 UG/L   07-01-2012 09-30-2012
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   07-01-2012 09-30-2012
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   07-01-2012 09-30-2012
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   07-01-2012 09-30-2012
2047 ALDICARB 531.1 Y MRL 1 UG/L   07-01-2012 09-30-2012
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 1 UG/L  
2105 2,4-D 515.3 Y MRL 1 UG/L   07-01-2012 09-30-2012
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   07-01-2012 09-30-2012
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.4 UG/L   07-01-2012 09-30-2012
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2440 DICAMBA 515.3 Y MRL 0.3 UG/L  
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   07-01-2012 09-30-2012
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   07-01-2012 09-30-2012
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2990 BENZENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012
2996 STYRENE 524.2 Y MRL 0.5 UG/L   07-01-2012 09-30-2012

 

 


Total Number of Records Fetched = 58