Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1990550 Federal Type : C
Water System Name : MARION State Type : C
Principal County Served : WILLIAMSON Primary Source : SWP
Status : A Activity Date : 01-01-1904
Lab Sample No. : 08063922-1 Collection Date : 06-23-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2008
1010 BARIUM 200.8 3.7  UG/L 01-01-2008 12-31-2008
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2008
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2008 12-31-2008
1024 CYANIDE 4500CN-C Y MRL 0.01 MG/L   01-01-2008 12-31-2008
1025 FLUORIDE 300.0 1  MG/L 01-01-2008 12-31-2008
1028 IRON 200.7 Y MRL 10 UG/L   01-01-2008 12-31-2008
1032 MANGANESE 200.8 8  UG/L 01-01-2008 12-31-2008
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2008 12-31-2008
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2008 12-31-2008
1045 SELENIUM 200.8 Y MRL 2 UG/L   01-01-2008 12-31-2008
1052 SODIUM 200.7 17  MG/L 01-01-2008 12-31-2008
1055 SULFATE 300.0 50  MG/L 01-01-2008 12-31-2008
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2008 12-31-2008
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2008
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2008 12-31-2008
1095 ZINC 200.8 Y MRL 6 UG/L   01-01-2008 12-31-2008
2005 ENDRIN 508 Y MRL 0.1 UG/L   01-01-2008 12-31-2008
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L   01-01-2008 12-31-2008
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L   01-01-2008 12-31-2008
2020 TOXAPHENE 508 Y MRL 1 UG/L   01-01-2008 12-31-2008
2031 DALAPON 515.1 Y MRL 5 UG/L   01-01-2008 12-31-2008
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2008 12-31-2008
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2008 12-31-2008
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 0.6 UG/L   01-01-2008 12-31-2008
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2008 12-31-2008
2037 SIMAZINE 507 Y MRL 0.35 UG/L   01-01-2008 12-31-2008
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.6 UG/L   01-01-2008 12-31-2008
2040 PICLORAM 515.1 Y MRL 1 UG/L   01-01-2008 12-31-2008
2041 DINOSEB 515.1 Y MRL 0.7 UG/L   01-01-2008 12-31-2008
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   01-01-2008 12-31-2008
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2008 12-31-2008
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2008 12-31-2008
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2008 12-31-2008
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2008 12-31-2008
2050 ATRAZINE 507 Y MRL 0.3 UG/L   01-01-2008 12-31-2008
2051 LASSO 507 Y MRL 0.2 UG/L   01-01-2008 12-31-2008
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   01-01-2008 12-31-2008
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L   01-01-2008 12-31-2008
2070 DIELDRIN 508 Y MRL 0.05 UG/L   01-01-2008 12-31-2008
2105 2,4-D 515.1 Y MRL 1 UG/L   01-01-2008 12-31-2008
2110 2,4,5-TP 515.1 Y MRL 1 UG/L   01-01-2008 12-31-2008
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L   01-01-2008 12-31-2008
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L   01-01-2008 12-31-2008
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L   01-01-2008 12-31-2008
2356 ALDRIN 508 Y MRL 0.05 UG/L   01-01-2008 12-31-2008
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2008 12-31-2008
2775 TOTAL DDT 508 Y MRL 1 UG/L   01-01-2008 12-31-2008
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2008 12-31-2008
2946 ETHYLENE DIBROMIDE 504.1 .051  UG/L 01-01-2008 12-31-2008
2959 CHLORDANE 508 Y MRL 0.2 UG/L   01-01-2008 12-31-2008

 

 


Total Number of Records Fetched = 51