Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0010650 Federal Type : C
Water System Name : QUINCY State Type : C
Principal County Served : ADAMS Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 680-184481-1 Collection Date : 06-01-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1040 NITRATE 300.0 N 2.9  MG/L 01-01-2020 12-31-2020
2005 ENDRIN 525.2 Y MRL 0.00049 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2010 BHC-GAMMA 525.2 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2015 METHOXYCHLOR 525.2 Y MRL 0.00049 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.0015 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2036 OXAMYL 531.1 Y MRL 0.0025 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2037 SIMAZINE 525.2 Y MRL 0.00049 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.0025 MG/L 0.0  MG/L
2044 ALDICARB SULFONE 531.1 Y MRL 0.0025 MG/L 0.0  MG/L
2046 CARBOFURAN 531.1 Y MRL 0.0025 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2047 ALDICARB 531.1 Y MRL 0.0025 MG/L 0.0  MG/L
2050 ATRAZINE 525.2 N 0.00083  MG/L 01-01-2020 12-31-2020
2051 LASSO 525.2 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2065 HEPTACHLOR 525.2 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.00039 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2070 DIELDRIN 525.2 Y MRL 0.00049 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2306 BENZO(A)PYRENE 525.2 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2356 ALDRIN 525.2 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2369 ORTHO-PARA DDT 525.2 Y MRL 0.00049 MG/L 0.0  MG/L
2775 TOTAL DDT 525.2 Y MRL 0.00049 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.000017 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.000017 MG/L 0.0  MG/L 01-01-2020 12-31-2020
4010 COMBINED RADIUM (-226 & -228) CALCUL LAB N 0.808  PCI/L 01-01-2020 12-31-2028
4020 RADIUM-226 903.0 Y MDL 0.612 PCI/L 0.0  PCI/L 01-01-2020 12-31-2028
4030 RADIUM-228 904.0 N 0.808  PCI/L 01-01-2020 12-31-2028
4109 GROSS ALPHA PARTICLE ACTIVITY 900.0 Y MDL 1.9 PCI/L 0.0  PCI/L 01-01-2020 12-31-2028

 

 


Total Number of Records Fetched = 29