Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1990550 Federal Type : C
Water System Name : MARION State Type : C
Principal County Served : WILLIAMSON Primary Source : SWP
Status : A Activity Date : 01-01-1904
Lab Sample No. : 06061085-1 Collection Date : 05-30-2006
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1010 BARIUM 200.8 N MRL 1 UG/L 7  UG/L 01-01-2006 12-31-2006
1015 CADMIUM 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1020 CHROMIUM 200.8 Y MRL 4 UG/L  UG/L 01-01-2006 12-31-2006
1024 CYANIDE 4500CN-C Y MRL 0.01 MG/L  MG/L 01-01-2006 12-31-2006
1025 FLUORIDE 300.0 N MRL 0.25 MG/L 1  MG/L 01-01-2006 12-31-2006
1028 IRON 200.7 Y MRL 10 UG/L  UG/L 01-01-2006 12-31-2006
1032 MANGANESE 200.8 N MRL 1 UG/L 12  UG/L 01-01-2006 12-31-2006
1035 MERCURY 200.8 Y MRL 0.2 UG/L  UG/L 01-01-2006 12-31-2006
1036 NICKEL 200.8 Y MRL 5 UG/L  UG/L 01-01-2006 12-31-2006
1045 SELENIUM 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1052 SODIUM 200.7 N MRL 0.5 MG/L 24  MG/L 01-01-2006 12-31-2006
1055 SULFATE 300.0 N MRL 17.5 MG/L 51  MG/L 01-01-2006 12-31-2006
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L  UG/L 01-01-2006 12-31-2006
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
1095 ZINC 200.8 Y MRL 6 UG/L  UG/L 01-01-2006 12-31-2006
2005 ENDRIN 508 Y MRL 0.2 UG/L  UG/L 01-01-2006 12-31-2006
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L  UG/L 01-01-2006 12-31-2006
2015 METHOXYCHLOR 508 Y MRL 4 UG/L  UG/L 01-01-2006 12-31-2006
2020 TOXAPHENE 508 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
2031 DALAPON 515.1 Y MRL 20 UG/L  UG/L 01-01-2006 12-31-2006
2032 DIQUAT 549.2 Y MRL 2 UG/L  UG/L 01-01-2006 12-31-2006
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  UG/L 01-01-2006 12-31-2006
2034 GLYPHOSATE 547 Y MRL 70 UG/L  UG/L
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 40 UG/L  UG/L 01-01-2006 12-31-2006
2036 OXAMYL 531.1 Y MRL 20 UG/L  UG/L 01-01-2006 12-31-2006
2037 SIMAZINE 507 Y MRL 0.4 UG/L  UG/L 01-01-2006 12-31-2006
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 2 UG/L  UG/L 01-01-2006 12-31-2006
2040 PICLORAM 515.1 Y MRL 50 UG/L  UG/L 01-01-2006 12-31-2006
2041 DINOSEB 515.1 Y MRL 0.7 UG/L  UG/L 01-01-2006 12-31-2006
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L  UG/L 01-01-2006 12-31-2006
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
2046 CARBOFURAN 531.1 Y MRL 4 UG/L  UG/L 01-01-2006 12-31-2006
2047 ALDICARB 531.1 Y MRL 1 UG/L  UG/L 01-01-2006 12-31-2006
2050 ATRAZINE 507 Y MRL 0.3 UG/L  UG/L 04-01-2006 06-30-2006
2051 LASSO 507 Y MRL 0.2 UG/L  UG/L 01-01-2006 12-31-2006
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L  UG/L 01-01-2006 12-31-2006
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L  UG/L 01-01-2006 12-31-2006
2070 DIELDRIN 508 Y MRL 0.1 UG/L  UG/L 01-01-2006 12-31-2006
2105 2,4-D 515.1 Y MRL 7 UG/L  UG/L 01-01-2006 12-31-2006
2110 2,4,5-TP 515.1 Y MRL 5 UG/L  UG/L 01-01-2006 12-31-2006
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L  UG/L 01-01-2006 12-31-2006
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L  UG/L 01-01-2006 12-31-2006
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L  UG/L 01-01-2006 12-31-2006
2356 ALDRIN 508 Y MRL 0.1 UG/L  UG/L 01-01-2006 12-31-2006
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.4 UG/L  UG/L 01-01-2006 12-31-2006
2775 TOTAL DDT 508 Y MRL 5 UG/L  UG/L 01-01-2006 12-31-2006
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  UG/L 01-01-2006 12-31-2006
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  UG/L 01-01-2006 12-31-2006
2959 CHLORDANE 508 Y MRL 0.2 UG/L  UG/L 01-01-2006 12-31-2006

 

 


Total Number of Records Fetched = 52