Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0670500 Federal Type : C
Water System Name : NAUVOO State Type : C
Principal County Served : HANCOCK Primary Source : SW
Status : A Activity Date : 12-01-1948
Lab Sample No. : 09054012-1 Collection Date : 05-27-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1038 NITRATE-NITRITE null null null null 3.5  MG/L
1040 NITRATE 300.0 3.5  MG/L 01-01-2009 12-31-2009
1041 NITRITE 300.0 Y MRL 0.15 MG/L   01-01-2008 12-31-2010
2005 ENDRIN 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L   01-01-2009 12-31-2009
2015 METHOXYCHLOR 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2020 TOXAPHENE 508 Y MRL 1 UG/L   01-01-2009 12-31-2009
2031 DALAPON 515.1 Y MRL 5 UG/L   01-01-2009 12-31-2009
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2009 12-31-2009
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2009 12-31-2009
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 0.6 UG/L   01-01-2009 12-31-2009
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2009 12-31-2009
2037 SIMAZINE 507 Y MRL 0.35 UG/L   01-01-2009 12-31-2009
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.6 UG/L   01-01-2009 12-31-2009
2040 PICLORAM 515.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2041 DINOSEB 515.1 Y MRL 0.7 UG/L   01-01-2009 12-31-2009
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2043 ALDICARB SULFOXIDE 531.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2044 ALDICARB SULFONE 531.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2009 12-31-2009
2047 ALDICARB 531.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2050 ATRAZINE 507 0.61  UG/L 04-01-2009 06-30-2009
2051 LASSO 507 Y MRL 0.2 UG/L   01-01-2009 12-31-2009
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L   01-01-2009 12-31-2009
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L   01-01-2009 12-31-2009
2070 DIELDRIN 508 Y MRL 0.05 UG/L   01-01-2009 12-31-2009
2105 2,4-D 515.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2110 2,4,5-TP 515.1 Y MRL 1 UG/L   01-01-2009 12-31-2009
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L   01-01-2009 12-31-2009
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2356 ALDRIN 508 Y MRL 0.05 UG/L   01-01-2009 12-31-2009
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2009 12-31-2009
2775 TOTAL DDT 508 Y MRL 1 UG/L   01-01-2009 12-31-2009
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2009 12-31-2009
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2009 12-31-2009
2959 CHLORDANE 508 Y MRL 0.2 UG/L   01-01-2009 12-31-2009

 

 


Total Number of Records Fetched = 37