Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1975930 Federal Type : C
Water System Name : LAKEWOOD SHORES IMPROVEMENT ASSOCIATION State Type : C
Principal County Served : WILL Primary Source : SWP
Status : A Activity Date : 01-01-1957
Lab Sample No. : D305405 Collection Date : 05-12-2003
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2380 CIS-1,2-DICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2955 XYLENES, TOTAL 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2964 DICHLOROMETHANE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2968 O-DICHLOROBENZENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2969 P-DICHLOROBENZENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2977 1,1-DICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2979 TRANS-1,2-DICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2980 1,2-DICHLOROETHANE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2981 1,1,1-TRICHLOROETHANE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2982 CARBON TETRACHLORIDE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2983 1,2-DICHLOROPROPANE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2984 TRICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2985 1,1,2-TRICHLOROETHANE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2987 TETRACHLOROETHYLENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2989 CHLOROBENZENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2990 BENZENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2991 TOLUENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004
2992 ETHYLBENZENE 502.2 Y MRL 0.5 UG/L  UG/L 04-01-2003 06-30-2003
2996 STYRENE 502.2 Y MRL 0.5 UG/L  UG/L 01-01-2002 12-31-2004

 

 


Total Number of Records Fetched = 20