Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970050 Federal Type : C
Water System Name : ANTIOCH State Type : C
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 01-01-1907
Lab Sample No. : 2885A Collection Date : 05-12-1999
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2010 BHC-GAMMA 508 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2015 METHOXYCHLOR 508 Y MRL 0.05 UG/L 0  UG/L 01-01-1999 12-31-2001
2020 TOXAPHENE 508 Y MRL 0.5 UG/L 0  UG/L 01-01-1999 12-31-2001
2031 DALAPON 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2037 SIMAZINE 507 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
2039 DI(2-ETHYLHEXYL) PHTHALATE null Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2040 PICLORAM 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2045 METOLACHLOR 507 Y MRL 0.963 UG/L 0  UG/L
2050 ATRAZINE 507 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
2051 LASSO 507 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
2065 HEPTACHLOR 508 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2070 DIELDRIN 508 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2076 BUTACHLOR 507 Y MRL 0.445 UG/L 0  UG/L
2077 PROPACHLOR 508 Y MRL 0.1 UG/L 0  UG/L
2105 2,4-D 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2110 2,4,5-TP 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2356 ALDRIN 508 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) null Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
2440 DICAMBA 515.1 Y MRL 0.1 UG/L 0  UG/L
2595 METRIBUZIN 507 Y MRL 0.257 UG/L 0  UG/L
2775 TOTAL DDT 508 Y MRL 0.01 UG/L 0  UG/L 01-01-1999 12-31-2001
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.02 UG/L 0  UG/L 01-01-1999 12-31-2001
2959 CHLORDANE 508 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001

 

 


Total Number of Records Fetched = 29