Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0935200 Federal Type : C
Water System Name : IL AMERICAN-HOLLIS State Type : C
Principal County Served : KENDALL Primary Source : GW
Status : A Activity Date : 01-01-1972
Lab Sample No. : F20148 Collection Date : 04-23-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N 0 null 2  UG/L 01-01-2002 12-31-2004
1010 BARIUM 200.8 N 0 null 199  UG/L 01-01-2002 12-31-2004
1015 CADMIUM 200.8 Y MRL 3 UG/L 0  UG/L 01-01-2002 12-31-2004
1020 CHROMIUM 200.8 N 0 null 33  UG/L 01-01-2002 12-31-2004
1022 COPPER, FREE 200.8 Y MRL 100 UG/L 0  UG/L
1024 CYANIDE 335.4 Y MRL 0.005 MG/L 0  MG/L 01-01-2002 12-31-2004
1025 FLUORIDE null Y MRL 0.1 MG/L 0  MG/L 01-01-2002 12-31-2004
1028 IRON 200.7 N 0 null 400  UG/L 01-01-2002 12-31-2004
1030 LEAD null Y MRL 5 UG/L 0  UG/L
1032 MANGANESE 200.8 N 0 null 28  UG/L 01-01-2002 12-31-2004
1035 MERCURY 245.2 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2004
1036 NICKEL 200.8 Y MRL 25 UG/L 0  UG/L 01-01-2002 12-31-2004
1045 SELENIUM 200.8 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
1052 SODIUM 200.7 N 0 null 18  MG/L 01-01-2002 12-31-2004
1055 SULFATE null Y MRL 10 MG/L 0  MG/L 01-01-2002 12-31-2004
1074 ANTIMONY, TOTAL 200.8 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2004
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
1095 ZINC 200.8 Y MRL 100 UG/L 0  UG/L 01-01-2002 12-31-2004

 

 


Total Number of Records Fetched = 19