Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0630040 Federal Type : C
Water System Name : IL AMERICAN-NETTLE CREEK State Type : C
Principal County Served : GRUNDY Primary Source : GW
Status : A Activity Date : 12-01-1994
Lab Sample No. : F20102 Collection Date : 04-23-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2004
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2015 METHOXYCHLOR 525.2 Y MRL 4 UG/L 0  UG/L 01-01-2002 12-31-2004
2020 TOXAPHENE 525.2 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2004
2031 DALAPON 515.3 Y MRL 20 UG/L 0  UG/L 01-01-2002 12-31-2004
2032 DIQUAT 549.2 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
2033 ENDOTHALL 548.1 Y MRL 10 UG/L 0  UG/L 01-01-2002 12-31-2004
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 40 UG/L 0  UG/L 01-01-2002 12-31-2004
2037 SIMAZINE 525.2 Y MRL 0.4 UG/L 0  UG/L 01-01-2002 12-31-2004
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
2040 PICLORAM 515.3 Y MRL 50 UG/L 0  UG/L 01-01-2002 12-31-2004
2041 DINOSEB 515.3 Y MRL 0.7 UG/L 0  UG/L 01-01-2002 12-31-2004
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2004
2045 METOLACHLOR 525.2 Y MRL 0.8 UG/L 0  UG/L
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L 0  UG/L 01-01-2002 12-31-2004
2051 LASSO 525.2 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2004
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L 0  UG/L 01-01-2002 12-31-2004
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2070 DIELDRIN 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2076 BUTACHLOR 525.2 Y MRL 0.3 UG/L 0  UG/L
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L 0  UG/L
2105 2,4-D 515.3 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2004
2110 2,4,5-TP 515.3 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2004
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2004
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2004
2356 ALDRIN 525.2 Y MRL 0.075 UG/L 0  UG/L 01-01-2002 12-31-2004
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.1 UG/L  null 01-01-2002 12-31-2004
2440 DICAMBA 515.3 Y MRL 0.25 UG/L 0  UG/L
2595 METRIBUZIN 525.2 Y MRL 0.2 UG/L 0  UG/L
2775 TOTAL DDT 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2004
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L 0  UG/L 01-01-2002 12-31-2004
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2004

 

 


Total Number of Records Fetched = 34