Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0310990 Federal Type : C
Water System Name : GLENCOE State Type : C
Principal County Served : COOK Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 430921 Collection Date : 04-23-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1038 NITRATE-NITRITE null N 0 null 0.42  MG/L
1040 NITRATE null N 0 null 0.42  MG/L 01-01-2002 12-31-2002
1041 NITRITE null Y MRL 0.15 MG/L 0  MG/L 01-01-2002 12-31-2004
2005 ENDRIN 508 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002
2010 BHC-GAMMA 508 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2015 METHOXYCHLOR 508 Y MRL 4 UG/L 0  UG/L 01-01-2002 12-31-2002
2020 TOXAPHENE 508 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
2031 DALAPON 515.1 Y MRL 20 UG/L 0  UG/L 01-01-2002 12-31-2002
2032 DIQUAT 549.2 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2002
2033 ENDOTHALL null Y MRL 10 UG/L 0  UG/L 01-01-2002 12-31-2002
2034 GLYPHOSATE null Y MRL 70 UG/L 0  UG/L
2035 DI(2-ETHYLHEXYL) ADIPATE 506 Y MRL 40 UG/L 0  UG/L 01-01-2002 12-31-2002
2037 SIMAZINE 507 Y MRL 0.4 UG/L 0  UG/L 01-01-2002 12-31-2002
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2002
2040 PICLORAM 515.1 Y MRL 50 UG/L 0  UG/L 01-01-2002 12-31-2002
2041 DINOSEB 515.1 Y MRL 0.7 UG/L 0  UG/L 01-01-2002 12-31-2002
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
2045 METOLACHLOR 507 Y MRL 0.8 UG/L 0  UG/L
2050 ATRAZINE 507 Y MRL 0.3 UG/L 0  UG/L 01-01-2002 12-31-2002
2051 LASSO 507 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002
2065 HEPTACHLOR 508 Y MRL 0.04 UG/L 0  UG/L 01-01-2002 12-31-2002
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2070 DIELDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2076 BUTACHLOR 507 Y MRL 0.4 UG/L 0  UG/L
2077 PROPACHLOR 508 Y MRL 0.5 UG/L 0  UG/L
2105 2,4-D 515.1 Y MRL 7 UG/L 0  UG/L 01-01-2002 12-31-2002
2110 2,4,5-TP 515.1 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
2274 HEXACHLOROBENZENE 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2306 BENZO(A)PYRENE 550 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2356 ALDRIN 508 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2002
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) null Y MRL 0.4 UG/L 0  UG/L 01-01-2002 12-31-2002
2440 DICAMBA 515.1 Y MRL 0.3 UG/L 0  UG/L
2595 METRIBUZIN 507 Y MRL 0.2 UG/L 0  UG/L
2775 TOTAL DDT 508 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L 0  UG/L 01-01-2002 12-31-2002
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L 0  UG/L 01-01-2002 12-31-2002
2959 CHLORDANE 508 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002

 

 


Total Number of Records Fetched = 38