Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1195150 Federal Type : C
Water System Name : IL AMERICAN-ALTON State Type : C
Principal County Served : MADISON Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : CG23367 Collection Date : 04-22-2003
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.2 UG/L  null 01-01-2003 12-31-2003
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L  null 01-01-2003 12-31-2003
2015 METHOXYCHLOR 525.2 Y MRL 4 UG/L  null 01-01-2003 12-31-2003
2020 TOXAPHENE 525.2 Y MRL 1 UG/L  UG/L 01-01-2003 12-31-2003
2031 DALAPON 515.3 Y MRL 20 UG/L  null 01-01-2003 12-31-2003
2032 DIQUAT 549.2 Y MRL 2 UG/L  null 01-01-2003 12-31-2003
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  null 01-01-2003 12-31-2003
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 40 UG/L  null 01-01-2003 12-31-2003
2036 OXAMYL 531.1 Y MRL 20 UG/L  null 01-01-2003 12-31-2003
2037 SIMAZINE 525.2 Y MRL 0.4 UG/L  null 01-01-2003 12-31-2003
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L  null 01-01-2003 12-31-2003
2040 PICLORAM 515.3 Y MRL 50 UG/L  null 01-01-2003 12-31-2003
2041 DINOSEB 515.3 Y MRL 0.7 UG/L  null 01-01-2003 12-31-2003
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 5 UG/L  null 01-01-2003 12-31-2003
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.5 UG/L  null 01-01-2003 12-31-2003
2044 ALDICARB SULFONE 531.1 Y MRL 0.5 UG/L  null 01-01-2003 12-31-2003
2046 CARBOFURAN 531.1 Y MRL 4 UG/L  null 01-01-2003 12-31-2003
2047 ALDICARB 531.1 Y MRL 0.5 UG/L  null 01-01-2003 12-31-2003
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L  null 04-01-2003 06-30-2003
2051 LASSO 525.2 Y MRL 0.2 UG/L  null 01-01-2003 12-31-2003
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L  null 01-01-2003 12-31-2003
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L  null 01-01-2003 12-31-2003
2070 DIELDRIN 525.2 Y MRL 0.02 UG/L  null 01-01-2003 12-31-2003
2105 2,4-D 515.3 Y MRL 1 UG/L  null 01-01-2003 12-31-2003
2110 2,4,5-TP 515.3 Y MRL 5 UG/L  null 01-01-2003 12-31-2003
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L  null 01-01-2003 12-31-2003
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L  null 01-01-2003 12-31-2003
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.1 UG/L  null 01-01-2003 12-31-2003
2356 ALDRIN 525.2 Y MRL 0.075 UG/L  null 01-01-2003 12-31-2003
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.4 UG/L  null 01-01-2003 12-31-2003
2775 TOTAL DDT 525.2 Y MRL 1 UG/L  null 01-01-2003 12-31-2003
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  null 01-01-2003 12-31-2003
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  null 01-01-2003 12-31-2003
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L  null 01-01-2003 12-31-2003

 

 


Total Number of Records Fetched = 34