Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1434750 Federal Type : C
Water System Name : PEORIA HEIGHTS State Type : C
Principal County Served : PEORIA Primary Source : GW
Status : A Activity Date : 01-01-1913
Lab Sample No. : 0422001CH Collection Date : 04-17-2000
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
1010 BARIUM 200.8 N 0 null 410  UG/L 01-01-1999 12-31-2001
1015 CADMIUM null Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
1020 CHROMIUM 200.8 Y MRL 4 UG/L 0  UG/L 01-01-1999 12-31-2001
1022 COPPER, FREE 200.8 Y MRL 3 UG/L 0  UG/L
1024 CYANIDE null Y MRL 0.005 MG/L 0  MG/L 01-01-1999 12-31-2001
1025 FLUORIDE null N 0 null 0.9  MG/L 01-01-1999 12-31-2001
1028 IRON null N 0 null 130  UG/L 01-01-1999 12-31-2001
1030 LEAD null Y MRL 1 UG/L 0  UG/L
1032 MANGANESE null N 0 null 370  UG/L 01-01-1999 12-31-2001
1035 MERCURY 200.8 Y MRL 0.2 UG/L 0  UG/L 01-01-1999 12-31-2001
1036 NICKEL 200.8 N 0 null 7  UG/L 01-01-1999 12-31-2001
1045 SELENIUM 200.8 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
1052 SODIUM null N 0 null 38  MG/L 01-01-1999 12-31-2001
1055 SULFATE null N 0 null 37  MG/L 01-01-1999 12-31-2001
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L 0  UG/L 01-01-1999 12-31-2001
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
1095 ZINC null Y MRL 6 UG/L 0  UG/L 01-01-1999 12-31-2001

 

 


Total Number of Records Fetched = 19