Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1350550 Federal Type : C
Water System Name : RAYMOND State Type : C
Principal County Served : MONTGOMERY Primary Source : GW
Status : A Activity Date : 01-01-1937
Lab Sample No. : 07042077-1 Collection Date : 04-09-2007
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.0001 MG/L   01-01-2005 12-31-2007
2010 BHC-GAMMA 508 Y MRL 0.00001 MG/L   01-01-2005 12-31-2007
2015 METHOXYCHLOR 508 Y MRL 0.0001 MG/L   01-01-2005 12-31-2007
2020 TOXAPHENE 508 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2031 DALAPON 515.1 Y MRL 0.005 MG/L   01-01-2005 12-31-2007
2032 DIQUAT 549.2 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2033 ENDOTHALL 548.1 Y MRL 0.009 MG/L   01-01-2005 12-31-2007
2035 DI(2-ETHYLHEXYL) ADIPATE 506 N 2.4  UG/L 01-01-2005 12-31-2007
2036 OXAMYL 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2037 SIMAZINE 507 Y MRL 0.00035 MG/L   01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.0006 MG/L   01-01-2005 12-31-2007
2040 PICLORAM 515.1 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2041 DINOSEB 515.1 Y MRL 0.0007 MG/L   01-01-2005 12-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.0005 MG/L   01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2044 ALDICARB SULFONE 531.1 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2046 CARBOFURAN 531.1 Y MRL 0.0009 MG/L   01-01-2005 12-31-2007
2047 ALDICARB 531.1 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2050 ATRAZINE 507 Y MRL 0.0003 MG/L   01-01-2005 12-31-2007
2051 LASSO 507 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007
2065 HEPTACHLOR 508 Y MRL 0.00004 MG/L   01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.00002 MG/L   01-01-2005 12-31-2007
2070 DIELDRIN 508 Y MRL 0.00005 MG/L   01-01-2005 12-31-2007
2105 2,4-D 515.1 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2110 2,4,5-TP 515.1 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 508 Y MRL 0.0001 MG/L   01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 550 Y MRL 0.00002 MG/L   01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.0001 MG/L   01-01-2005 12-31-2007
2356 ALDRIN 515.1 Y MRL 0.00005 MG/L   01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.0001 MG/L   01-01-2005 12-31-2007
2775 TOTAL DDT 508 Y MRL 0.001 MG/L   01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.00002 MG/L   01-01-2005 12-31-2007
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.00001 MG/L   01-01-2005 12-31-2007
2959 CHLORDANE 508 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007

 

 


Total Number of Records Fetched = 34