Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1990550 Federal Type : C
Water System Name : MARION State Type : C
Principal County Served : WILLIAMSON Primary Source : SWP
Status : A Activity Date : 01-01-1904
Lab Sample No. : 418801CH Collection Date : 04-09-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1010 BARIUM 200.8 N 0 null 17  UG/L 01-01-2002 12-31-2002
1015 CADMIUM null Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1020 CHROMIUM 200.8 Y MRL 4 UG/L 0  UG/L 01-01-2002 12-31-2002
1022 COPPER, FREE 200.8 Y MRL 3 UG/L 0  UG/L
1024 CYANIDE null Y MRL 0.01 MG/L 0  MG/L 01-01-2002 12-31-2002
1025 FLUORIDE null N 0 null 1  MG/L 01-01-2002 12-31-2002
1028 IRON null Y MRL 30 UG/L 0  UG/L 01-01-2002 12-31-2002
1030 LEAD null Y MRL 1 UG/L 0  UG/L
1032 MANGANESE null N 0 null 12  UG/L 01-01-2002 12-31-2002
1035 MERCURY 200.8 Y MRL 0.2 UG/L 0  UG/L 01-01-2002 12-31-2002
1036 NICKEL 200.8 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2002
1045 SELENIUM 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1052 SODIUM 200.7 N 0 null 21  MG/L 01-01-2002 12-31-2002
1055 SULFATE null N 0 null 68  MG/L 01-01-2002 12-31-2002
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L 0  UG/L 01-01-2002 12-31-2002
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2002
1095 ZINC null N 0 null 12  UG/L 01-01-2002 12-31-2002

 

 


Total Number of Records Fetched = 19