Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0730300 Federal Type : C
Water System Name : CAMBRIDGE State Type : C
Principal County Served : HENRY Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 1105091-01 Collection Date : 03-15-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.000022 MG/L   01-01-2011 12-31-2019
2010 BHC-GAMMA 508 Y MRL 0.000044 MG/L   01-01-2011 12-31-2019
2015 METHOXYCHLOR 508 Y MRL 0.000022 MG/L   01-01-2011 12-31-2019
2020 TOXAPHENE 508 Y MRL 0.0022 MG/L   01-01-2011 12-31-2019
2031 DALAPON 515.1 Y MRL 0.0022 MG/L   01-01-2011 12-31-2019
2032 DIQUAT 549.2 Y MRL 0.01 MG/L   01-01-2011 12-31-2019
2033 ENDOTHALL 548.1 Y MRL 0.005 MG/L   01-01-2011 12-31-2019
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.0013 MG/L   01-01-2011 12-31-2019
2036 OXAMYL 531.1 Y MRL 0.0044 MG/L   01-01-2011 12-31-2019
2037 SIMAZINE 525.2 Y MRL 0.00015 MG/L   01-01-2011 12-31-2019
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.003 MG/L   01-01-2011 12-31-2019
2040 PICLORAM 515.1 Y MRL 0.00022 MG/L   01-01-2011 12-31-2019
2041 DINOSEB 515.1 Y MRL 0.00044 MG/L   01-01-2011 12-31-2019
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.00022 MG/L   01-01-2011 12-31-2019
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.003 MG/L   01-01-2011 12-31-2019
2044 ALDICARB SULFONE 531.1 Y MRL 0.002 MG/L   01-01-2011 12-31-2019
2046 CARBOFURAN 531.1 Y MRL 0.003 MG/L   01-01-2011 12-31-2019
2047 ALDICARB 531.1 Y MRL 0.000003 UG/L   01-01-2011 12-31-2019
2050 ATRAZINE 525.2 Y MRL 0.00022 MG/L   01-01-2011 12-31-2019
2051 LASSO 525.2 Y MRL 0.00044 MG/L   01-01-2011 12-31-2019
2065 HEPTACHLOR 508 Y MRL 0.000088 MG/L   01-01-2011 12-31-2019
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.000044 MG/L   01-01-2011 12-31-2019
2070 DIELDRIN 508 Y MRL 0.000044 MG/L   01-01-2011 12-31-2019
2105 2,4-D 515.1 Y MRL 0.00022 MG/L   01-01-2011 12-31-2019
2110 2,4,5-TP 515.1 Y MRL 0.00044 MG/L   01-01-2011 12-31-2019
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.00022 MG/L   01-01-2011 12-31-2019
2306 BENZO(A)PYRENE 525.2 Y MRL 0.0001 MG/L   01-01-2011 12-31-2019
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.000088 MG/L   01-01-2011 12-31-2019
2356 ALDRIN 508 Y MRL 0.000044 MG/L   01-01-2011 12-31-2019
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.0002 MG/L   01-01-2011 12-31-2019
2775 TOTAL DDT 508 Y MRL 0.000044 MG/L   01-01-2011 12-31-2019
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.00004 MG/L   01-01-2011 12-31-2019
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.00002 MG/L   01-01-2011 12-31-2019
2959 CHLORDANE 508 Y MRL 0.00044 MG/L   01-01-2011 12-31-2019

 

 


Total Number of Records Fetched = 34