Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1970130 Federal Type : C
Water System Name : GODLEY PUBLIC WATER DISTRICT State Type : C
Principal County Served : WILL Primary Source : GW
Status : A Activity Date : 08-26-2011
Lab Sample No. : 2303A55-001A Collection Date : 02-18-2021
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 1 UG/L 0.0  UG/L
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.088 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.044 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2955 XYLENES, TOTAL 524.2 Y MRL 0.108 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2964 DICHLOROMETHANE 524.2 Y MRL 1 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.087 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.03 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2976 VINYL CHLORIDE 524.2 Y MRL 0.284 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.03 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.04 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.147 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.029 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.024 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.041 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.03 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.043 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.044 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2989 CHLOROBENZENE 524.2 Y MRL 0.037 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2990 BENZENE 524.2 Y MRL 0.034 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2991 TOLUENE 524.2 Y MRL 0.064 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2992 ETHYLBENZENE 524.2 Y MRL 0.044 UG/L 0.0  UG/L 01-01-2020 12-31-2022
2996 STYRENE 524.2 Y MRL 0.039 UG/L 0.0  UG/L 01-01-2020 12-31-2022

 

 


Total Number of Records Fetched = 22