Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1171050 Federal Type : C
Water System Name : STAUNTON State Type : C
Principal County Served : MACOUPIN Primary Source : SW
Status : A Activity Date : 01-01-1926
Lab Sample No. : 225581 Collection Date : 02-18-2000
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2037 SIMAZINE 507 Y MRL 0.4 UG/L 0  UG/L 01-01-2000 12-31-2000
2039 DI(2-ETHYLHEXYL) PHTHALATE 506 Y MRL 0.6 UG/L 0  UG/L 01-01-2000 12-31-2000
2050 ATRAZINE 507 N 0 null 0.47  UG/L 01-01-2000 12-31-2000
2378 1,2,4-TRICHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2380 CIS-1,2-DICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2955 XYLENES, TOTAL null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2964 DICHLOROMETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2968 O-DICHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2969 P-DICHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2976 VINYL CHLORIDE null Y MRL 0.5 UG/L 0  UG/L
2977 1,1-DICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2979 TRANS-1,2-DICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2980 1,2-DICHLOROETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2981 1,1,1-TRICHLOROETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2982 CARBON TETRACHLORIDE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2983 1,2-DICHLOROPROPANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2984 TRICHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2985 1,1,2-TRICHLOROETHANE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2987 TETRACHLOROETHYLENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2989 CHLOROBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2990 BENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2991 TOLUENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2992 ETHYLBENZENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000
2996 STYRENE null Y MRL 0.5 UG/L 0  UG/L 01-01-2000 12-31-2000

 

 


Total Number of Records Fetched = 24